Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Richmond D.. | 12 | 8 | 2 | 2 | 0 | 0 | 26 |
Kamloops V.. | 9 | 6 | 0 | 2 | 1 | 0 | 22 |
Meadow Rid.. | 10 | 7 | 2 | 0 | 0 | 1 | 22 |
Fraser Val.. | 10 | 6 | 3 | 1 | 0 | 0 | 19 |
North Shor.. | 13 | 4 | 6 | 3 | 0 | 0 | 15 |
South Fras.. | 10 | 4 | 4 | 2 | 0 | 0 | 14 |
Island Sur.. | 13 | 2 | 10 | 1 | 0 | 0 | 7 |
Surrey Wil.. | 11 | 0 | 10 | 1 | 0 | 0 | 1 |
Player | Points |
---|---|
Sydney Kreps | 13 |
Kirsten Langston | 13 |
Elexa Pakozdy (NS) | 12 |
Jess Sibley (NS) | 12 |
SHARON ROSS
Team | |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | - |
Occupation | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | South Fraser TNTSOU | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 provincials | South Fraser TNTSOU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 provincials | South Fraser TNTSOU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | South Fraser TNTSOU | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 provincials | South Fraser TNTSOU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | South Fraser TNTSOU | 16 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2019 provincials | South Fraser TNTSOU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | South Fraser TNTSOU | 23 | 6 | 4 | 10 | 0.4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
2018 provincials | South Fraser TNTSOU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | South Fraser TNTSOU | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 provincials | South Fraser TNTSOU | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | South Fraser TNTSOU | 6 | 2 | 4 | 6 | 1.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2016 provincials | South Fraser TNTSOU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | South Fraser TNTSOU | 21 | 2 | 6 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2015 provincials | South Fraser TNTSOU | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | South Fraser TNTSOU | 24 | 3 | 9 | 12 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2014 Provincials | South Fraser TNTSOU | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2013-14 | South Fraser TNTSOU | 21 | 6 | 3 | 9 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 138 | 22 | 31 | 53 | 0.4 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 26 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: