Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
FISHSTICKS | 0 | 0 | 0 | 0 | 0 |
HHUFAs | 0 | 0 | 0 | 0 | 0 |
LUMBERJACK.. | 0 | 0 | 0 | 0 | 0 |
CONES | 0 | 0 | 0 | 0 | 0 |
ROOSTERS | 0 | 0 | 0 | 0 | 0 |
RAYS | 0 | 0 | 0 | 0 | 0 |
SAUCE | 0 | 0 | 0 | 0 | 0 |
DONKEYS | 0 | 0 | 0 | 0 | 0 |
INSECTS | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Andrew Berry | 0 |
Lukas Birgel | 0 |
RIchard Blackwell | 0 |
Sam Boniface | 0 |
Jarrod Boys | 0 |
Taylor Campbell | 0 |
Roch Caron | 0 |
David Collo | 0 |
Richard Cowsill | 0 |
Player | Points |
---|---|
Mark Baldwin | 0 |
Brad Barnes | 0 |
Antony Blackett | 0 |
Josh Boisjoli | 0 |
Darren Bot | 0 |
Paul Brunton | 0 |
Tim Burnell | 0 |
Sebastian Butterfield | 0 |
Tim Butterfield | 0 |
RICHARD COWSILL
POS: D | HT: 5'9 | WT: 165 lbs
Team | HH - TOP 100 UFAs |
Gender | Male |
Hometown | Auckland, NZ |
Shoots | Right |
Winter Club - | - |
Hockey House Exp - | - |
Cowsill is an original BHLer who has anchored the blueline for the Iceholes since their inception. "CowBell" as he is called around the rink shows a veteran instinct on the backend and can play the big minutes in key situations. A true stay home d-man who is smart with the puck and is known to jump into the rush when the chance presents itself.
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 - 2026 | HH - TOP 100 UFAsUFAS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 - 2025 | TOE DRAGONSTD | 11 | 0 | 6 | 6 | 0.5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | ICEHOLESIH | 10 | 1 | 3 | 4 | 0.4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 | MOOSEHEADSMH | 9 | 0 | 1 | 1 | 0.1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021-2022 | LES CASTORSLC | 8 | 1 | 4 | 5 | 0.6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020-2021 | LES CASTORSLC | 12 | 1 | 3 | 4 | 0.3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | LES CASTORSLC | 12 | 0 | 6 | 6 | 0.5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-2019 | LES CASTORSLC | 13 | 1 | 5 | 6 | 0.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-2018 | LES CASTORSLC | 13 | 2 | 5 | 7 | 0.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2016-2017 | ICEHOLESIH | 12 | 1 | 11 | 12 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2015-2016 | ICEHOLESIH | 13 | 1 | 12 | 13 | 1.0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
2014-2015 | BHL MastersBHL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-2015 | ICEHOLESIH | 11 | 0 | 5 | 5 | 0.5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013-2014 | ICEHOLESIH | 9 | 0 | 6 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 133 | 8 | 67 | 75 | 0.6 | 54 | 0 | 1 | 0 | 1 | 0 | 0 | 22 |
Hockey House Holiday Classic | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHO HO HO 17 | Johnny & The DragonsCAST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: