Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
FISHSTICKS | 0 | 0 | 0 | 0 | 0 |
HHUFAs | 0 | 0 | 0 | 0 | 0 |
LUMBERJACK.. | 0 | 0 | 0 | 0 | 0 |
CONES | 0 | 0 | 0 | 0 | 0 |
ROOSTERS | 0 | 0 | 0 | 0 | 0 |
RAYS | 0 | 0 | 0 | 0 | 0 |
SAUCE | 0 | 0 | 0 | 0 | 0 |
DONKEYS | 0 | 0 | 0 | 0 | 0 |
INSECTS | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Andrew Berry | 0 |
Lukas Birgel | 0 |
RIchard Blackwell | 0 |
Sam Boniface | 0 |
Jarrod Boys | 0 |
Taylor Campbell | 0 |
Roch Caron | 0 |
David Collo | 0 |
Richard Cowsill | 0 |
Player | Points |
---|---|
Mark Baldwin | 0 |
Brad Barnes | 0 |
Antony Blackett | 0 |
Josh Boisjoli | 0 |
Darren Bot | 0 |
Paul Brunton | 0 |
Tim Burnell | 0 |
Sebastian Butterfield | 0 |
Tim Butterfield | 0 |
TAYLOR CAMPBELL
POS: F | HT: 6'1 | WT: 177 lbs
Team | HH - TOP 100 UFAs |
Gender | Male |
Hometown | Auckland, NZ |
Shoots | Right |
Winter Club - | AHL - Rampage |
Hockey House Exp - | 10th Season |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 - 2026 | HH - TOP 100 UFAsUFAS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 - 2025 | LES PYLONESLP | 9 | 2 | 3 | 5 | 0.6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
2023-2024 | MOOSEHEADSMH | 2 | 1 | 2 | 3 | 1.5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2023-2024 | LES SOLIELSSUNS | 8 | 1 | 3 | 4 | 0.5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 - 2023 | TIP INSECTSTIP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 | TOE DRAGONSTD | 5 | 0 | 1 | 1 | 0.2 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | TOE DRAGONSTD | 8 | 0 | 1 | 1 | 0.1 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2020-2021 | ICEHOLESIH | 11 | 3 | 7 | 10 | 0.9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2019-2020 | TOE DRAGONSTD | 10 | 0 | 2 | 2 | 0.2 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2018-2019 | TOE DRAGONSTD | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2017-2018 | TOE DRAGONSTD | 10 | 1 | 3 | 4 | 0.4 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2016-2017 | LES BUCHERONSBUCH | 1 | 2 | 0 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016-2017 | LES CASTORSLC | 12 | 7 | 5 | 12 | 1.0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-2016 | LES CASTORSLC | 11 | 6 | 4 | 10 | 0.9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Totals | 97 | 25 | 33 | 58 | 0.6 | -48 | 0 | 3 | 1 | 0 | 2 | 0 | 28 |
Hockey House Holiday Classic | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHO HO HO 17 | Johnny & The DragonsCAST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: