Record: 4w-4l-0t-0otw-0otl 12pts
Next: Nov. 14, 2024 at 11:05 PM
away at Farell Cats (Green)
Cougars (Black)Record: 4w-4l-0t-0otw-0otl 12ptsNext: Nov. 14, 2024 at 11:05 PM away at Farell Cats (Green) |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
C Powers Collin Powers | 9 | - | 8 | 7 | 10 | 17 | 2.1 | 0 | |
J Peterson Jack Peterson | 10 | - | 8 | 8 | 8 | 16 | 2.0 | 0 | |
J MARTENS JUSTIN MARTENS | 24 | - | 8 | 4 | 10 | 14 | 1.8 | 3 | |
N Fazio Nick Fazio | 6 | - | 8 | 9 | 3 | 12 | 1.5 | 3 | |
N Popowics Nick Popowics | 13 | - | 8 | 6 | 6 | 12 | 1.5 | 0 | |
B Sujka Bill Sujka | 5 | - | 8 | 4 | 6 | 10 | 1.3 | 0 | |
J Moore Jeff Moore | 18 | - | 8 | 4 | 5 | 9 | 1.1 | 0 | |
J Scanlon Jay Scanlon | 12 | - | 8 | 4 | 4 | 8 | 1.0 | 3 | |
C Brady Collin Brady | 21 | - | 8 | 3 | 2 | 5 | 0.6 | 0 | |
B Morris Blake Morris | 15 | - | 8 | 0 | 5 | 5 | 0.6 | 9 | |
S Meyer Scott Meyer | 11 | - | 8 | 3 | 1 | 4 | 0.5 | 3 | |
J LaBonte Jason LaBonte | 8 | - | 8 | 0 | 3 | 3 | 0.4 | 3 | |
TEAM TOTALS | 52 | 63 | 115 | 14.4 | 24 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z Tolle Zach Tolle | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 528 | 41 | 5.13 | - | - | - | 0 | 1 | 0 | |
TEAM TOTALS | 4 | 4 | 0 | 0 | 0 | 528 | 41 | 5.13 | 0 | 0 | - | 0 | 1 | 0 |
Contact Information
Greater Indianapolis Adult Hockey Leagues
1040 3rd Ave. S.W.
Carmel, Indiana
46032
Design, Hosting, Online Registration & Administration Tools By:Powered By: