Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 10 | 8 | 1 | 1 | 17 |
Swan Valle.. | 7 | 4 | 3 | 0 | 8 |
Theodore | 8 | 4 | 4 | 0 | 8 |
Cote | 10 | 3 | 7 | 0 | 6 |
Preecevill.. | 9 | 1 | 8 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 8 | 8 | 0 | 0 | 16 |
Langenburg | 9 | 7 | 1 | 1 | 15 |
Esterhazy.. | 7 | 4 | 3 | 0 | 8 |
Wapella | 7 | 2 | 5 | 0 | 4 |
Churchbrid.. | 9 | 1 | 8 | 0 | 2 |
Record: 1w-8l-0otl 2pts
Next: Jan. 10, 2025 at 8:00 PM
away at Cote Selects
Last:
14-2
Loss
at Rocanville Tigers
BOX SCORE
Churchbridge ImperialsRecord: 1w-8l-0otl 2ptsNext: Jan. 10, 2025 at 8:00 PM away at Cote Selects Last: 14-2 Loss at Rocanville Tigers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Cusitar Cole Cusitar | 18 | - | 9 | 4 | 4 | 8 | 0.9 | 1 | 1 | 0 | 0 | 0 | 2 | |
D Putland Drew Putland | 9 | - | 9 | 2 | 5 | 7 | 0.8 | 1 | 1 | 0 | 1 | 0 | 10 | |
D Tanner Dylan Tanner | 15 | - | 6 | 2 | 5 | 7 | 1.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
Z McGriskin Zack McGriskin | 13 | - | 8 | 4 | 2 | 6 | 0.8 | 2 | 1 | 1 | 1 | 0 | 6 | |
C Erhardt Connor Erhardt | 10 | - | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 16 | |
C Jacob Colby Jacob | 4 | - | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 57 | |
K Stephansson Kyle Stephansson | 28 | - | 7 | 2 | 1 | 3 | 0.4 | 0 | 1 | 1 | 0 | 0 | 10 | |
J Jenson Jonathon Jenson | 21 | - | 9 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 16 | |
C McGriskin Curtis McGriskin | 24 | - | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 1 | 0 | 4 | |
C Wowchuk Carson Wowchuk | 23 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Nernberg Ryland Nernberg | 5 | - | 8 | 1 | 1 | 2 | 0.3 | 1 | 1 | 0 | 0 | 0 | 2 | |
M Cross Mike Cross | 6 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 2 | 0 | 0 | 0 | 0 | |
P Huber Parker Huber | 14 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 18 | |
B Dixon Brady Dixon | 2 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 19 | |
D Putland Deon Putland | 19 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 22 | |
A Kreiser Adam Kreiser | 25 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Campbell Jaspyn Campbell | 22 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
D Lachapelle David Lachapelle | 74 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Krasowski Karson Krasowski | 8 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Johnson David Johnson | 7 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Holstein Damion Holstein | 37 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Tuck Kaycee Tuck | 17 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Jacob Ty Jacob | 12 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Antosh AF Paxton Antosh AF | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 20 | 36 | 56 | 6.2 | 5 | 10 | 2 | 3 | 1 | 206 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Entz Colby Entz | 63 | 6 | 1 | 5 | 0 | 0 | 0 | 360 | 29 | 4.83 | - | - | - | - | 0 | 0 | 0 | |
R Bezon Ryan Bezon | 29 | 3 | 0 | 3 | 0 | 0 | 0 | 180 | 32 | 10.67 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 8 | 0 | 0 | 0 | 540 | 61 | 6.78 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: