Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
Norway House North StarsRecord: 11w-20l-0d-3otl 25ptsLast: 6-3 Loss vs NCN Flames BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Muchikekwanape C Henry Muchikekwanape C | 20 | F | '01 | 33 | 45 | 56 | 101 | 3.1 | 11 | 12 | 2 | 4 | 2 | 26 | |
K. Saunders Keisten Saunders | 10 | F | '01 | 32 | 28 | 50 | 78 | 2.4 | 9 | 18 | 5 | 5 | 3 | 54 | |
R. Ducharme Richard Ducharme | 21 | F | '01 | 24 | 20 | 43 | 63 | 2.6 | 5 | 12 | 3 | 3 | 2 | 110 | |
L. Tait-Reaume Lucien Tait-Reaume | 12 | F | '04 | 27 | 26 | 33 | 59 | 2.2 | 4 | 14 | 1 | 0 | 0 | 84 | |
A. Wesley Allan Wesley | 14 | F | '05 | 30 | 17 | 26 | 43 | 1.4 | 4 | 3 | 1 | 1 | 1 | 50 | |
D. Osborne Dawson Osborne | 22 | F | '04 | 28 | 21 | 21 | 42 | 1.5 | 3 | 5 | 3 | 2 | 2 | 91 | |
J. McKenzie RO Jonah McKenzie RO | 18 | D | '04 | 33 | 12 | 17 | 29 | 0.9 | 4 | 7 | 2 | 1 | 1 | 16 | |
J. Ross-Bradburn Jonah Ross-Bradburn | 2 | D | '03 | 26 | 10 | 18 | 28 | 1.1 | 2 | 5 | 3 | 2 | 1 | 136 | |
D. Osborne Dakota Osborne | 7 | F | '04 | 25 | 4 | 11 | 15 | 0.6 | 1 | 0 | 1 | 1 | 0 | 68 | |
A. Henry Austin Henry | 13 | F | '03 | 27 | 4 | 9 | 13 | 0.5 | 0 | 3 | 0 | 1 | 0 | 28 | |
H. Corrigal Houston Corrigal | 19 | F | '03 | 16 | 5 | 6 | 11 | 0.7 | 1 | 3 | 0 | 0 | 1 | 0 | |
T. Towers Trent Towers | 3 | D | '05 | 29 | 3 | 7 | 10 | 0.3 | 0 | 1 | 0 | 1 | 0 | 6 | |
A. Bradley RO Aidan Bradley RO | 15 | D | '04 | 14 | 2 | 8 | 10 | 0.7 | 0 | 2 | 0 | 0 | 0 | 26 | |
D. Cromarty Drake Cromarty | 8 | F | '05 | 14 | 6 | 3 | 9 | 0.6 | 0 | 0 | 1 | 0 | 0 | 6 | |
P. Gaywish Payton Gaywish | 9 | D | '03 | 12 | 3 | 4 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 4 | |
T. Paupanekis AF Taylor Paupanekis AF | 24 | D | '05 | 6 | 1 | 4 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
G. Menow Gabe Menow | 5 | D | '02 | 11 | 1 | 2 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 136 | |
J. Bayer RO Jayden Bayer RO | 4 | D | '04 | 13 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Tingley RO Aithne Tingley RO | 11 | D | '04 | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Buffalo AF Kayden Buffalo AF | 17 | F | '05 | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. McKay Brandon McKay | 6 | D | '02 | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 1 | 0 | 0 | |
E. Thomas AF Easton Thomas AF | 17 | F | '05 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Care AF Dylan Care AF | 17 | F | '05 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 210 | 325 | 535 | 15.7 | 47 | 87 | 22 | 22 | 13 | 843 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Melsted Braedin Melsted | 29 | '01 | 13 | 7 | 4 | 1 | 0 | 0 | 732 | 60 | 4.92 | 10.25 | 449 | 389 | .866 | 0 | 0 | 0 | |
L. Gamblin RO Linden Gamblin RO | 34 | '04 | 15 | 6 | 5 | 0 | 2 | 0 | 810 | 88 | 6.52 | 18.70 | 682 | 594 | .871 | 0 | 0 | 2 | |
A. Wheeler Austin Wheeler | 1 | '04 | 13 | 3 | 9 | 0 | 0 | 0 | 704 | 106 | 9.03 | -32.63 | 469 | 363 | .774 | 0 | 0 | 12 | |
A. Henry Austin Henry | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 10 | 10.00 | -3.12 | 44 | 34 | .773 | 0 | 0 | 0 | |
TEAM TOTALS | 17 | 18 | 1 | 2 | 0 | 2306 | 264 | 6.87 | -6.80 | 1644 | 1380 | .839 | 0 | 0 | 14 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: