Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 1 | 1 | 0 | 0 | 2 |
Wainwright.. | 1 | 1 | 0 | 0 | 2 |
Forestburg.. | 1 | 1 | 0 | 0 | 2 |
Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
Irma Aces | 1 | 1 | 0 | 0 | 2 |
Hughenden.. | 1 | 0 | 1 | 0 | 0 |
Coronation.. | 1 | 0 | 1 | 0 | 0 |
Stettler I.. | 1 | 0 | 1 | 0 | 0 |
Delburne O.. | 1 | 0 | 1 | 0 | 0 |
Sedgewick.. | 1 | 0 | 1 | 0 | 0 |
Record: 1w-0l-0otl 2pts
Next: Nov. 1, 2024 at 8:30 PM
away at OYEN EAGLES
Last:
7-5
Win
vs HUGHENDEN JETS
BOX SCORE
Irma AcesRecord: 1w-0l-0otl 2ptsNext: Nov. 1, 2024 at 8:30 PM away at OYEN EAGLES Last: 7-5 Win vs HUGHENDEN JETS BOX |
Title | Name | |
---|---|---|
Coach, Manager | Mike Soucy | - |
Assistant Coach | Jim Schubada | - |
Trainer | Landon King | - |
Assistant Coach | Brent Fischer | - |
Trainer | Harrison Lawson | - |
Player | Points |
---|---|
MATTHEW SWANSON | 4 |
DEREK PFISTERER | 4 |
BEN ROTH | 4 |
QUADE CASSIDY | 4 |
JUSTIN FAUX | 4 |
TAYLOR SCHUBADA | 4 |
KEVIN WARWICK | 4 |
ROSS HERZOG | 4 |
SPENCER DOROWICZ | 3 |
Goalie | SV% |
---|---|
THOMAS ISAMAN | .972 |
BRENDAN DAVIS | .912 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: