Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
FISHSTICKS | 0 | 0 | 0 | 0 | 0 |
LUMBERJACK.. | 0 | 0 | 0 | 0 | 0 |
CONES | 0 | 0 | 0 | 0 | 0 |
ROOSTERS | 0 | 0 | 0 | 0 | 0 |
RAYS | 0 | 0 | 0 | 0 | 0 |
SAUCE | 0 | 0 | 0 | 0 | 0 |
DONKEYS | 0 | 0 | 0 | 0 | 0 |
INSECTS | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Reid Cole (LC) | 7 |
Vinny Cistrone (SUNS) | 4 |
RIchard Blackwell (LC) | 2 |
Jackson Fontaine (TD) | 2 |
Shakayden Pang (PHQ) | 2 |
Leon Quigley (TD) | 2 |
Josh Steen (SUNS) | 2 |
Sam Boniface (PHQ) | 2 |
Ivan Dalmatau (TD) | 1 |
Player | Points |
---|---|
Tim Allpress (SD) | 0 |
Tony Armstrong (COQS) | 0 |
Mark Baldwin (SAU) | 0 |
Brad Barnes (CONE) | 0 |
Vladimir Beliakov (RAYS) | 0 |
Will Berger (COQS) | 0 |
Andrew Berry (SAU) | 0 |
Wesley Binedell (COQS) | 0 |
Rusty Black (RAYS) | 0 |
#8 SHAKAYDEN PANG
POS: F | HT: 6'3 | WT: 80 kg
Team | LES PHOQUES |
Gender | Male |
Hometown | Hamilton, NZ |
Shoots | Right |
Winter Club - | NZIHL - Swarm |
Hockey House Exp - | 1st Season |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 - 2026 | LES PHOQUESPHQ | 1 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: