Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 1 | 1 | 0 | 0 | 2 |
Wainwright.. | 1 | 1 | 0 | 0 | 2 |
Forestburg.. | 1 | 1 | 0 | 0 | 2 |
Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
Irma Aces | 1 | 1 | 0 | 0 | 2 |
Hughenden.. | 1 | 0 | 1 | 0 | 0 |
Coronation.. | 1 | 0 | 1 | 0 | 0 |
Stettler I.. | 1 | 0 | 1 | 0 | 0 |
Delburne O.. | 1 | 0 | 1 | 0 | 0 |
Sedgewick.. | 1 | 0 | 1 | 0 | 0 |
Result | # | Away | Home | Location | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Final |
5 | OYEN EAGLES OYE | 10 | STETTLER IMPERIALS STE | 7 | STETTLER |
RS |
Player | Points |
---|---|
MATTHEW SWANSON | 4 |
DEREK PFISTERER | 4 |
BEN ROTH | 4 |
QUADE CASSIDY | 4 |
JUSTIN FAUX | 4 |
TAYLOR SCHUBADA | 4 |
KEVIN WARWICK | 4 |
ROSS HERZOG | 4 |
SPENCER DOROWICZ | 3 |
Goalie | SV% |
---|---|
THOMAS ISAMAN | .972 |
BRENDAN DAVIS | .912 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: