Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Bredenbury | 16 | 13 | 2 | 0 | 1 | 27 |
Ochapowace | 16 | 12 | 2 | 0 | 2 | 26 |
Theodore | 16 | 6 | 9 | 0 | 1 | 13 |
Esterhazy | 16 | 6 | 10 | 0 | 0 | 12 |
Hudson Bay | 16 | 3 | 12 | 0 | 0 | 6 |
Player | Points |
---|---|
Jonas Thomson | 45 |
Brandon Pelletier | 32 |
Justin Keller (Est) | 30 |
Cody Chasse (HBH) | 28 |
Record: 12w-2l-0t-2otl 26pts
Ochapowace ThunderRecord: 12w-2l-0t-2otl 26pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kinistino Anthony Kinistino | 9 | - | 14 | 24 | 27 | 51 | 3.6 | 2 | 3 | 5 | 1 | 1 | 2 | |
J Thomson Jonas Thomson | 2 | RW | 14 | 18 | 27 | 45 | 3.2 | 0 | 3 | 0 | 2 | 2 | 12 | |
B Pelletier Brandon Pelletier | 14 | - | 15 | 14 | 18 | 32 | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | |
V Bear Valdez Bear | 7 | - | 10 | 10 | 17 | 27 | 2.7 | 0 | 3 | 0 | 1 | 1 | 12 | |
T Bear Trey Bear | 5 | - | 12 | 8 | 17 | 25 | 2.1 | 1 | 0 | 0 | 1 | 1 | 14 | |
C Lomenda Clint Lomenda | 20 | - | 8 | 9 | 13 | 22 | 2.8 | 1 | 0 | 0 | 0 | 0 | 30 | |
K Bear Kirk Bear | 44 | D | 11 | 7 | 15 | 22 | 2.0 | 2 | 1 | 0 | 1 | 0 | 49 | |
K McKay Konrad McKay | 16 | F | 5 | 6 | 16 | 22 | 4.4 | 0 | 0 | 0 | 2 | 0 | 10 | |
W Dumais IM Wilson Dumais IM | 8 | - | 10 | 9 | 11 | 20 | 2.0 | 1 | 3 | 0 | 0 | 0 | 14 | |
L Wasacase Leland Wasacase | 10 | - | 16 | 8 | 8 | 16 | 1.0 | 0 | 0 | 1 | 0 | 0 | 4 | |
C Bear Caine Bear | 27 | - | 12 | 5 | 6 | 11 | 0.9 | 2 | 0 | 1 | 0 | 1 | 6 | |
R Thomson Rance Thomson | 13 | D | 12 | 5 | 4 | 9 | 0.8 | 0 | 0 | 0 | 0 | 2 | 12 | |
M Lavallee Matt Lavallee | 6 | - | 10 | 3 | 6 | 9 | 0.9 | 0 | 1 | 0 | 0 | 0 | 36 | |
R Cote Ron Cote | 21 | - | 10 | 3 | 4 | 7 | 0.7 | 0 | 0 | 0 | 1 | 1 | 16 | |
K Cameron Kirkland Cameron | 28 | - | 13 | 2 | 5 | 7 | 0.5 | 0 | 0 | 0 | 1 | 0 | 8 | |
D Peepeetch Dennis Peepeetch | 3 | D | 8 | 1 | 5 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Bear Tim Bear | 4 | - | 11 | 0 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 30 | |
E Bear Everett Bear | 25 | - | 11 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
A Bear Alfred Bear | 17 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
T Constant IM TJ Constant IM | 19 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Currie IM Riley Currie IM | 21 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Keshane Lenny Keshane | 21 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 2 | 0 | 0 | 0 | 2 | |
K Lavallee Ken Lavallee | 12 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 32 | |
B Sparvier Barry Sparvier | 13 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 136 | 217 | 353 | 22.1 | 9 | 16 | 7 | 11 | 12 | 309 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Bear Dustin Bear | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 580 | 41 | 4.24 | - | - | - | 0 | 0 | 0 | |
B Taypotat Benji Taypotat | 31 | 5 | 3 | 2 | 0 | 0 | 0 | 304 | 29 | 5.72 | - | - | - | 0 | 1 | 0 | |
TEAM TOTALS | 11 | 4 | 0 | 0 | 0 | 884 | 70 | 4.75 | 0 | 0 | - | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: