Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Oyen Eagle.. | 3 | 3 | 0 | 0 | 6 |
Hughenden.. | 4 | 3 | 1 | 0 | 6 |
Provost Co.. | 3 | 2 | 0 | 1 | 5 |
Sedgewick.. | 3 | 2 | 1 | 0 | 4 |
Irma Aces | 3 | 1 | 0 | 2 | 4 |
Stettler I.. | 4 | 2 | 2 | 0 | 4 |
Delburne O.. | 5 | 2 | 2 | 0 | 4 |
Wainwright.. | 2 | 1 | 1 | 0 | 2 |
Forestburg.. | 3 | 1 | 2 | 0 | 2 |
Coronation.. | 4 | 0 | 4 | 0 | 0 |
#61 JARVIS SMIGELSKI
POS: F | Age: 37
Team | Oyen Eagles |
Hometown | OYEN |
Shoots | - |
Date of birth | Aug 7, 1987 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Oyen EaglesOYE | 3 | 2 | 4 | 6 | 2.0 | -5 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
2023-2024 | Oyen EaglesOYE | 16 | 10 | 18 | 28 | 1.8 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 22 |
2022-2023 | Oyen EaglesOYE | 13 | 13 | 12 | 25 | 1.9 | 0 | 3 | 6 | 0 | 1 | 2 | 0 | 24 |
2021-2022 | Oyen EaglesOYE | 12 | 12 | 10 | 22 | 1.8 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 20 |
2020-2021 | Oyen EaglesOYE | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Oyen EaglesOYE | 16 | 7 | 16 | 23 | 1.4 | 0 | 2 | 9 | 0 | 2 | 1 | 0 | 45 |
2018/19 | Oyen EaglesOYE | 14 | 19 | 17 | 36 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2017 - 2018 | Oyen EaglesOYE | 16 | 18 | 24 | 42 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
2016-2017 | Oyen EaglesOYE | 14 | 17 | 15 | 32 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 106 | 98 | 117 | 215 | 2.0 | -5 | 9 | 28 | 1 | 3 | 4 | 0 | 195 |
Player | Points |
---|---|
QUADE CASSIDY | 10 |
BRADEN CRONE | 9 |
NATE HIGGINS | 9 |
BRENNAN ANHOLT | 9 |
BRAXTON THORNTON | 8 |
MITCH FINKBINER | 8 |
TANNER FLECK | 8 |
TAYLOR SCHUBADA | 8 |
MATTHEW SWANSON | 7 |
Goalie | SV% |
---|---|
MASON FILDEY-HOLYJ | .929 |
TY McMANN | .927 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: