Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Oyen Eagle.. | 3 | 3 | 0 | 0 | 6 |
Hughenden.. | 4 | 3 | 1 | 0 | 6 |
Provost Co.. | 3 | 2 | 0 | 1 | 5 |
Sedgewick.. | 3 | 2 | 1 | 0 | 4 |
Irma Aces | 3 | 1 | 0 | 2 | 4 |
Stettler I.. | 4 | 2 | 2 | 0 | 4 |
Delburne O.. | 5 | 2 | 2 | 0 | 4 |
Wainwright.. | 2 | 1 | 1 | 0 | 2 |
Forestburg.. | 3 | 1 | 2 | 0 | 2 |
Coronation.. | 4 | 0 | 4 | 0 | 0 |
#93 DYLAN HOUSTON
POS: F RO IM
Team | Stettler Imperials |
Hometown | COUNTY OF STETTLER |
Shoots | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Stettler ImperialsSTE | 4 | 5 | 5 | 10 | 2.5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
Totals | 4 | 5 | 5 | 10 | 2.5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
Player | Points |
---|---|
QUADE CASSIDY | 10 |
BRADEN CRONE | 9 |
NATE HIGGINS | 9 |
BRENNAN ANHOLT | 9 |
BRAXTON THORNTON | 8 |
MITCH FINKBINER | 8 |
TANNER FLECK | 8 |
TAYLOR SCHUBADA | 8 |
MATTHEW SWANSON | 7 |
Goalie | SV% |
---|---|
MASON FILDEY-HOLYJ | .929 |
TY McMANN | .927 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: