Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Oyen Eagle.. | 3 | 3 | 0 | 0 | 6 |
Hughenden.. | 4 | 3 | 1 | 0 | 6 |
Provost Co.. | 3 | 2 | 0 | 1 | 5 |
Sedgewick.. | 3 | 2 | 1 | 0 | 4 |
Irma Aces | 3 | 1 | 0 | 2 | 4 |
Stettler I.. | 4 | 2 | 2 | 0 | 4 |
Delburne O.. | 5 | 2 | 2 | 0 | 4 |
Wainwright.. | 2 | 1 | 1 | 0 | 2 |
Forestburg.. | 3 | 1 | 2 | 0 | 2 |
Coronation.. | 4 | 0 | 4 | 0 | 0 |
#8 NATE HIGGINS
POS: F IM
Team | Delburne Outlaws |
Hometown | BLACKFALDS |
Shoots | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Delburne OutlawsDEL | 3 | 5 | 4 | 9 | 3.0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2021-2022 | Delburne OutlawsDEL | 6 | 6 | 3 | 9 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 9 | 11 | 7 | 18 | 2.0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
Player | Points |
---|---|
QUADE CASSIDY | 10 |
BRADEN CRONE | 9 |
NATE HIGGINS | 9 |
BRENNAN ANHOLT | 9 |
BRAXTON THORNTON | 8 |
MITCH FINKBINER | 8 |
TANNER FLECK | 8 |
TAYLOR SCHUBADA | 8 |
MATTHEW SWANSON | 7 |
Goalie | SV% |
---|---|
MASON FILDEY-HOLYJ | .929 |
TY McMANN | .927 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: