Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Oyen Eagle.. | 3 | 3 | 0 | 0 | 6 |
Hughenden.. | 4 | 3 | 1 | 0 | 6 |
Provost Co.. | 3 | 2 | 0 | 1 | 5 |
Sedgewick.. | 3 | 2 | 1 | 0 | 4 |
Irma Aces | 3 | 1 | 0 | 2 | 4 |
Stettler I.. | 4 | 2 | 2 | 0 | 4 |
Delburne O.. | 5 | 2 | 2 | 0 | 4 |
Wainwright.. | 2 | 1 | 1 | 0 | 2 |
Forestburg.. | 3 | 1 | 2 | 0 | 2 |
Coronation.. | 4 | 0 | 4 | 0 | 0 |
#4 DALTON ANGELTVEDT
POS: D | Age: 26
Team | Provost Combines |
Hometown | PROVOST |
Shoots | - |
Date of birth | May 27, 1998 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Provost CombinesPRO | 3 | 2 | 4 | 6 | 2.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
2023-2024 | Provost CombinesPRO | 15 | 9 | 19 | 28 | 1.9 | 0 | 3 | 12 | 0 | 0 | 1 | 0 | 16 |
2022-2023 | Provost CombinesPRO | 13 | 3 | 20 | 23 | 1.8 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 19 |
2021-2022 | Provost CombinesPRO | 12 | 4 | 12 | 16 | 1.3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 31 |
2020-2021 | Provost CombinesPRO | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Provost CombinesPRO | 15 | 21 | 11 | 32 | 2.1 | 0 | 8 | 6 | 0 | 1 | 2 | 0 | 6 |
2018/19 | Provost CombinesPRO | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2017 - 2018 | Provost CombinesPRO | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | Provost CombinesPRO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 64 | 43 | 67 | 110 | 1.7 | 0 | 17 | 37 | 0 | 1 | 3 | 0 | 84 |
Player | Points |
---|---|
QUADE CASSIDY | 10 |
BRADEN CRONE | 9 |
NATE HIGGINS | 9 |
BRENNAN ANHOLT | 9 |
BRAXTON THORNTON | 8 |
MITCH FINKBINER | 8 |
TANNER FLECK | 8 |
TAYLOR SCHUBADA | 8 |
MATTHEW SWANSON | 7 |
Goalie | SV% |
---|---|
MASON FILDEY-HOLYJ | .929 |
TY McMANN | .927 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: