Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Oyen Eagle.. | 3 | 3 | 0 | 0 | 6 |
Hughenden.. | 4 | 3 | 1 | 0 | 6 |
Provost Co.. | 3 | 2 | 0 | 1 | 5 |
Sedgewick.. | 3 | 2 | 1 | 0 | 4 |
Irma Aces | 3 | 1 | 0 | 2 | 4 |
Stettler I.. | 4 | 2 | 2 | 0 | 4 |
Delburne O.. | 5 | 2 | 2 | 0 | 4 |
Wainwright.. | 2 | 1 | 1 | 0 | 2 |
Forestburg.. | 3 | 1 | 2 | 0 | 2 |
Coronation.. | 4 | 0 | 4 | 0 | 0 |
#49 AUSTIN PRIOR
POS: G
Team | Irma Aces |
Hometown | IRMA |
Shoots | - |
Date of birth | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Irma AcesIrm | 1 | 0 | 0 | 0 | 1 | 0 | 61 | 4 | 3.92 | 1.26 | 43 | 39 | .907 | 0 | 0 | 0 |
2023-2024 | Irma AcesIrm | 10 | 8 | 2 | 0 | 0 | 1 | 603 | 24 | 2.39 | 10.62 | 283 | 259 | .915 | 0 | 0 | 0 |
2022-2023 | Irma AcesIrm | 12 | 6 | 5 | 0 | 1 | 0 | 722 | 44 | 3.65 | 2.98 | 384 | 340 | .885 | 0 | 0 | 0 |
2021-2022 | Irma AcesIrm | 7 | 4 | 3 | 0 | 0 | 0 | 427 | 29 | 4.07 | 2.44 | 257 | 228 | .887 | 0 | 0 | 0 |
Totals | 30 | 18 | 10 | 0 | 2 | 1 | 1813 | 101 | 3.34 | 17.30 | 967 | 866 | .896 | 0 | 0 | 0 |
Player | Points |
---|---|
QUADE CASSIDY | 10 |
BRADEN CRONE | 9 |
NATE HIGGINS | 9 |
BRENNAN ANHOLT | 9 |
BRAXTON THORNTON | 8 |
MITCH FINKBINER | 8 |
TANNER FLECK | 8 |
TAYLOR SCHUBADA | 8 |
MATTHEW SWANSON | 7 |
Goalie | SV% |
---|---|
MASON FILDEY-HOLYJ | .929 |
TY McMANN | .927 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: