| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Coaldale Copperheads COAL | 0 | 5 | 4 | 9 |
| Lomond Lakers LOMO | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Coaldale Copperheads COAL | 48 (17-23-8) | 0/4 | 10 |
| Lomond Lakers LOMO | 23 (10-5-8) | 0/3 | 20 |
| No Scoring |
|
|
#3
Matteo Caputo (1) Hayden Hale |
5:42 COAL 1, LOMO 0 |
|
|
#16
Mason Sande (1) Brogan Booth, Jason Creighton |
11:23 COAL 2, LOMO 0 |
|
|
#16
Grady Honess (1) Josh Conley, Spencer Dorge |
12:11 COAL 2, LOMO 1 |
|
|
#25
Koden Lazar (1) Kole Fujita, James Halverson |
17:00 COAL 3, LOMO 1 |
|
|
#12
Braiden Burke (1) Krishan Stocker, Brandon Creighton |
18:58 COAL 4, LOMO 1 |
|
|
#8
Sean Burns (1) Brandon Creighton |
19:57 COAL 5, LOMO 1 |
|
|
#5
Michael Lawson (1) Brandon Creighton |
1:03 COAL 6, LOMO 1 |
|
|
#20
Kole Fujita (1) James Halverson |
1:37 COAL 7, LOMO 1 |
|
|
#2
Brandon Creighton (1) Michael Lawson |
5:46 COAL 8, LOMO 1 |
|
|
#18
William Neudorf (1) Tyran Kiss |
17:28 COAL 9, LOMO 1 |
|
|
#12
Landen Locke Lomond Lakers LOMO |
Slashing 2 MinutesMins. 4:03 |
|
|
#20
Kole Fujita Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 3:19 |
|
|
#4
Josh Colbourne Lomond Lakers LOMO |
Tripping 2 MinutesMins. 8:59 |
|
|
#15
Jason Creighton Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 10:49 |
|
|
#2
Jayden Hall Lomond Lakers LOMO |
Roughing 2 MinutesMins. 10:49 |
|
|
#2
Jayden Hall Lomond Lakers LOMO |
Grabbing Face Mask 2 MinutesMins. 10:49 |
|
|
#21
Hayden Hale Coaldale Copperheads COAL |
Cross Checking 2 MinutesMins. 16:05 |
|
|
#5
Michael Lawson Coaldale Copperheads COAL |
Cross Checking 2 MinutesMins. 17:26 |
|
|
#18
Jesse Plumer Lomond Lakers LOMO |
Slashing 2 MinutesMins. 17:26 |
|
|
#10
Spencer Dorge Lomond Lakers LOMO |
Misconduct 10 MinutesMins. 18:41 |
|
|
#5
Michael Lawson Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 19:49 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Creighton Brandon Creighton | 1 | 3 | 4 | E | 0 | 0 |
| 3 | M. Caputo Matteo Caputo | 1 | 0 | 1 | E | 0 | 0 |
| 5 | M. Lawson Michael Lawson | 1 | 1 | 2 | E | 0 | 4 |
| 6 | B. Booth Brogan Booth | 0 | 1 | 1 | E | 0 | 0 |
| 7 | K. Amundrud Kale Amundrud | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Burns Sean Burns | 1 | 0 | 1 | E | 0 | 0 |
| 9 | K. Stocker Krishan Stocker | 0 | 1 | 1 | E | 0 | 0 |
| 11 | T. Meier Tyson Meier | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Burke Braiden Burke | 1 | 0 | 1 | E | 0 | 0 |
| 14 | J. Halverson James Halverson | 0 | 2 | 2 | E | 0 | 0 |
| 15 | J. Creighton Jason Creighton | 0 | 1 | 1 | E | 0 | 2 |
| 16 | M. Sande Mason Sande | 1 | 0 | 1 | E | 0 | 0 |
| 18 | W. Neudorf William Neudorf | 1 | 0 | 1 | E | 0 | 0 |
| 20 | K. Fujita Kole Fujita | 1 | 1 | 2 | E | 0 | 2 |
| 21 | H. Hale Hayden Hale | 0 | 1 | 1 | E | 0 | 2 |
| 22 | T. Kiss Tyran Kiss | 0 | 1 | 1 | E | 0 | 0 |
| 24 | K. Booth Kaden Booth | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Lazar Koden Lazar | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | E. Barrows ST W Ethan Barrows ST W | 23 | 1 | 22 | .957 | 60:00 | 0 |
| 31 | B. Stewart Brendan Stewart | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Hall Jayden Hall | 0 | 0 | 0 | E | 0 | 4 |
| 3 | C. Snider Cooper Snider | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Colbourne Josh Colbourne | 0 | 0 | 0 | E | 0 | 2 |
| 8 | E. Brown Ethan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Conley Josh Conley | 0 | 1 | 1 | E | 0 | 0 |
| 10 | S. Dorge Spencer Dorge | 0 | 1 | 1 | E | 0 | 10 |
| 11 | D. Stevenson Dillon Stevenson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Locke Landen Locke | 0 | 0 | 0 | E | 0 | 2 |
| 13 | E. Messer Evan Messer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | G. Honess Grady Honess | 1 | 0 | 1 | E | 0 | 0 |
| 17 | A. McPhee Austin McPhee | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Plumer Jesse Plumer | 0 | 0 | 0 | E | 0 | 2 |
| 20 | T. Stovin Tanner Stovin | 0 | 0 | 0 | E | 0 | 0 |
| 22 | P. Poncelet Peyton Poncelet | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 23 | A. Low ST L Aidan Low ST L | 48 | 9 | 39 | .813 | 60:00 | 0 |
| 34 | R. Robinson Reid Robinson | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 184 |
| Attendance: | - |
| Referee: | Gabe Mabin |
| Linesman: | Brockk Nibbs |
| Linesman: | Evan Davies |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
