| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
November 19th, 2022
8:00PM
FINAL
Didsbury Memorial Complex Arena
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Medicine Hat Cubs MEDI | 2 | 3 | 2 | 7 | 
| Mountainview Colts MOUN | 3 | 2 | 1 | 6 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Medicine Hat Cubs MEDI | 61 (17-22-22) | 4/6 | 10 | 
| Mountainview Colts MOUN | 33 (12-15-6) | 1/4 | 14 | 
|  | #28 
Corbin Rae (1) Unassisted | 3:50 MEDI 0, MOUN 1 | 
|  | #29 
Colby Friedrich (1) Dylan Trembecki, Caleb Garrecht | PPG 5:46 MEDI 1, MOUN 1 | 
|  | #21 
Kyle Woolridge (1) Cooper Hilworth, Jamal Shaw | PPG 6:34 MEDI 2, MOUN 1 | 
|  | #37 
Jay Heistad (1) Carter Layden, Corson Waiting | 7:06 MEDI 2, MOUN 2 | 
|  | #9 
Carter Layden (1) Nate McNeely, Logan Richards | 19:41 MEDI 2, MOUN 3 | 
|  | #21 
Kyle Woolridge (2) Gerret Harty, Jamal Shaw | PPG 2:12 MEDI 3, MOUN 3 | 
|  | #27 
Steven Bell (1) Harley Smith, Corson Waiting | PPG 6:43 MEDI 3, MOUN 4 | 
|  | #37 
Jay Heistad (2) Logan Richards | 12:12 MEDI 3, MOUN 5 | 
|  | #8 
Dylan Trembecki (1) Braden Patey, Darnell Glasgo | 12:58 MEDI 4, MOUN 5 | 
|  | #14 
Connor Miller (1) Kyle Woolridge, Cooper Hilworth | PPG 19:55 MEDI 5, MOUN 5 | 
|  | #29 
Colby Friedrich (2) Callen Prosofsky | SHG 4:45 MEDI 6, MOUN 5 | 
|  | #16 
Callen Prosofsky (1) Darnell Glasgo, Jamal Shaw | SHG 15:56 MEDI 7, MOUN 5 | 
|  | #9 
Carter Layden (2) Logan Richards | 16:58 MEDI 7, MOUN 6 | 
|  | #26
Jordan Saunders Mountainview Colts MOUN | Boarding 2 MinutesMins. 4:48 | 
|  | #17
Logan Richards Mountainview Colts MOUN | Slashing 2 MinutesMins. 11:10 | 
|  | #12
Ryley Lodermeier Mountainview Colts MOUN | Head Contact 2 MinutesMins. 1:12 | 
|  | #18
Darnell Glasgo Medicine Hat Cubs MEDI | Interference 2 MinutesMins. 4:42 | 
|  | Mark Peddle Medicine Hat Cubs MEDI | Delay Of Game 2 MinutesMins. 8:38 | 
|  | #16
Aidan Saunders Mountainview Colts MOUN | Cross Checking 2 MinutesMins. 13:42 | 
|  | #13
Corson Waiting Mountainview Colts MOUN | Tripping 2 MinutesMins. 18:26 | 
|  | #5
Noah Goodwin Mountainview Colts MOUN | Tripping 2 MinutesMins. 2:38 | 
|  | #14
Connor Miller Medicine Hat Cubs MEDI | Interference 2 MinutesMins. 3:28 | 
|  | #44
Gerret Harty Medicine Hat Cubs MEDI | Roughing 2 MinutesMins. 5:18 | 
|  | #19
Treydon Brien Mountainview Colts MOUN | Roughing 2 MinutesMins. 5:18 | 
|  | #86
Cooper Hilworth Medicine Hat Cubs MEDI | Tripping 2 MinutesMins. 14:13 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 8 | D. Trembecki Dylan Trembecki | 1 | 1 | 2 | E | 0 | 0 | 
| 14 | C. Miller Connor Miller | 1 | 0 | 1 | E | 0 | 2 | 
| 15 | J. Smith Jacob Smith | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | C. Prosofsky Callen Prosofsky | 1 | 1 | 2 | E | 0 | 0 | 
| 17 | V. Strutt Vaughn Strutt | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | D. Glasgo Darnell Glasgo | 0 | 2 | 2 | E | 0 | 2 | 
| 19 | L. Schlosser Levi Schlosser | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | K. Woolridge Kyle Woolridge | 2 | 1 | 3 | E | 0 | 0 | 
| 22 | J. Shaw Jamal Shaw | 0 | 3 | 3 | E | 0 | 0 | 
| 23 | C. Douglas Connor Douglas | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | B. Degenstein Brinley Degenstein | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | C. Christianson Carson Christianson | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | B. Patey Braden Patey | 0 | 1 | 1 | E | 0 | 0 | 
| 28 | C. Garrecht Caleb Garrecht | 0 | 1 | 1 | E | 0 | 0 | 
| 29 | C. Friedrich Colby Friedrich | 2 | 0 | 2 | E | 0 | 0 | 
| 44 | G. Harty Gerret Harty | 0 | 1 | 1 | E | 0 | 2 | 
| 57 | B. Mahar Brady Mahar | 0 | 0 | 0 | E | 0 | 0 | 
| 86 | C. Hilworth Cooper Hilworth | 0 | 2 | 2 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | K. Morin W Kaiden Morin W | 21 | 3 | 18 | .857 | 40:00 | 0 | 
| 35 | M. Peddle ST Mark Peddle ST | 12 | 3 | 9 | .750 | 20:00 | 2 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | N. McNeely Nate McNeely | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | C. Layden Carter Layden | 2 | 1 | 3 | E | 0 | 0 | 
| 11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 2 | 
| 13 | C. Waiting Corson Waiting | 0 | 2 | 2 | E | 0 | 2 | 
| 16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 2 | 
| 17 | L. Richards Logan Richards | 0 | 3 | 3 | E | 0 | 2 | 
| 19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 2 | 
| 21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | H. Smith Harley Smith | 0 | 1 | 1 | E | 0 | 0 | 
| 23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 2 | 
| 27 | S. Bell Steven Bell | 1 | 0 | 1 | E | 0 | 0 | 
| 28 | C. Rae Corbin Rae | 1 | 0 | 1 | E | 0 | 0 | 
| 37 | J. Heistad Jay Heistad | 2 | 0 | 2 | E | 0 | 0 | 
| 44 | R. Bauer Ryan Bauer | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | C. Griffith ST L Chance Griffith ST L | 61 | 7 | 54 | .885 | 59:02 | 0 | 
| 29 | S. Price Shayne Price | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 118 | 
| Attendance: | - | 
| Referee: | Logan Hill | 
| Referee: | Mathew MacDonald | 
| Linesman: | Mike Black | 
| Linesman: | Josh Zanolli | 
| Suspensions: | - (MOUN) | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
