| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
December 2nd, 2022
8:00PM
FINAL
/SO
Bob Snodgrass Recreation Complex
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| Mountainview Colts MOUN | 0 | 1 | 2 | 0 | 1 | 4 |
| High River Flyers HIGH | 0 | 2 | 1 | 0 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Mountainview Colts MOUN | 36 (9-15-10-2) | 0/2 | 14 |
| High River Flyers HIGH | 57 (18-21-14-4) | 1/5 | 8 |
| No Scoring |
|
|
#11
Hayden Sotheran (1) Steven Bell, Paton Rothenbusch |
1:20 MOUN 1, HIGH 0 |
|
|
#17
McCallum Bakken (1) Tanner Willford |
8:24 MOUN 1, HIGH 1 |
|
|
#18
Ethan Burgeson (1) Nolan Smith |
19:31 MOUN 1, HIGH 2 |
|
|
#4
Trey Stovin (1) Paton Rothenbusch, Hayden Sotheran |
3:29 MOUN 2, HIGH 2 |
|
|
#11
Nolan Smith (1) McCallum Bakken, Ethan Burgeson |
PPG 7:11 MOUN 2, HIGH 3 |
|
|
#14
Paton Rothenbusch (1) Steven Bell, Nate McNeely |
14:36 MOUN 3, HIGH 3 |
|
|
#22
Harley Smith Mountainview Colts MOUN |
Interference2 MinutesMins. 5:28 |
|
|
#17
Logan Richards Mountainview Colts MOUN |
Cross Checking2 MinutesMins. 8:10 |
|
|
#14
Chaz Lazar High River Flyers HIGH |
Slashing2 MinutesMins. 3:01 |
|
|
#9
Carter Layden Mountainview Colts MOUN |
Slashing2 MinutesMins. 13:28 |
|
|
#37
Jay Heistad Mountainview Colts MOUN |
Cross Checking2 MinutesMins. 18:38 |
|
|
#21
Kaleb Brown High River Flyers HIGH |
Cross Checking2 MinutesMins. 18:38 |
|
|
#5
Ty Coady High River Flyers HIGH |
Tripping2 MinutesMins. 0:37 |
|
|
#16
Aidan Saunders Mountainview Colts MOUN |
Cross Checking2 MinutesMins. 6:53 |
|
|
#8
Nate McNeely Mountainview Colts MOUN |
Interference2 MinutesMins. 10:32 |
|
|
#22
Harley Smith Mountainview Colts MOUN |
Hooking2 MinutesMins. 19:43 |
|
|
#8
Ethan Machan High River Flyers HIGH |
Holding2 MinutesMins. 19:43 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Stovin Trey Stovin | 1 | 0 | 1 | E | 0 | 0 |
| 5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. McNeely Nate McNeely | 0 | 1 | 1 | E | 0 | 2 |
| 9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 2 |
| 11 | H. Sotheran Hayden Sotheran | 1 | 1 | 2 | E | 0 | 0 |
| 12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Rothenbusch Paton Rothenbusch | 1 | 2 | 3 | E | 0 | 0 |
| 16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 2 |
| 17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 2 |
| 19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
| 22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 4 |
| 23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Bell Steven Bell | 0 | 2 | 2 | E | 0 | 0 |
| 28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Griffith ST W Chance Griffith ST W | 57 | 3 | 54 | .947 | 65:00 | 0 |
| 1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | W. Rehorst Wout Rehorst | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Coady Ty Coady | 0 | 0 | 0 | E | 0 | 2 |
| 6 | T. Willford Tanner Willford | 0 | 1 | 1 | E | 0 | 0 |
| 8 | E. Machan Ethan Machan | 0 | 0 | 0 | E | 0 | 2 |
| 10 | S. Boyd Scott Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Smith Nolan Smith | 1 | 1 | 2 | E | 0 | 0 |
| 13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 2 |
| 16 | F. O'Neil Fynn O'Neil | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Bakken McCallum Bakken | 1 | 1 | 2 | E | 0 | 0 |
| 18 | E. Burgeson Ethan Burgeson | 1 | 1 | 2 | E | 0 | 0 |
| 19 | E. Robert Eastan Robert | 0 | 0 | 0 | E | 0 | 0 |
| 20 | W. Ellis Will Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Brown Kaleb Brown | 0 | 0 | 0 | E | 0 | 2 |
| 22 | B. Atkinson Bridger Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Carter Matthew Carter | 0 | 0 | 0 | E | 0 | 0 |
| 26 | D. Miller Dax Miller | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Gray Jamie Gray | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | K. Fulton ST OTL Kaiden Fulton ST OTL | 36 | 3 | 33 | .917 | 65:00 | 0 |
| 40 | L. Maroni Logan Maroni | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 143 |
| Attendance: | - |
| Referee: | Landon Maheux |
| Referee: | Ben Isleifson |
| Linesman: | Ben Solomon |
| Suspensions: |
- (MOUN) |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
