| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
December 9th, 2022
8:00PM
FINAL
/SO
Murray & Piper Arena
| Team | 1 | 2 | 3 | OT1 | SO | Total | 
|---|---|---|---|---|---|---|
| Mountainview Colts MOUN | 1 | 1 | 2 | 0 | 0 | 4 | 
| Okotoks Carstar Bisons OKOT | 3 | 1 | 0 | 0 | 1 | 5 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Mountainview Colts MOUN | 48 (7-18-20-3) | 1/9 | 40 | 
| Okotoks Carstar Bisons OKOT | 45 (21-9-13-2) | 2/8 | 62 | 
| 
 | 
#21 
Haiden Parks (1) Nate McNeely  | 
PPG 9:57 MOUN 1, OKOT 0 | 
| 
 | 
#55 
Hayden Schmidt (1) Ethan MacIntyre, Lucas Watkins  | 
12:00 MOUN 1, OKOT 1 | 
| 
 | 
#21 
Jake Snashall (1) Scott Brown, AJ Belanger  | 
PPG 17:26 MOUN 1, OKOT 2 | 
| 
 | 
#39 
Lucas Watkins (1) Jaevon Buschlen, Braedon Legrandeur  | 
PPG 18:57 MOUN 1, OKOT 3 | 
| 
 | 
#19 
Ty McRuvie (1) Lucas Watkins, Easton Dean  | 
14:07 MOUN 1, OKOT 4 | 
| 
 | 
#13 
Corson Waiting (1) Logan Richards, Trey Stovin  | 
16:49 MOUN 2, OKOT 4 | 
| 
 | 
#17 
Logan Richards (1) Trey Stovin  | 
17:19 MOUN 3, OKOT 4 | 
| 
 | 
#4 
Trey Stovin (1) Paton Rothenbusch, Steven Bell  | 
17:43 MOUN 4, OKOT 4 | 
| 
 | 
#8
Nate McNeely Mountainview Colts MOUN  | 
Interference 2 MinutesMins. 1:14 | 
| 
 | 
#28
Ethan MacIntyre Okotoks Carstar Bisons OKOT  | 
Head Contact 4 MinutesMins. 7:49 | 
| 
 | 
#22
Harley Smith Mountainview Colts MOUN  | 
Head Contact 4 MinutesMins. 14:15 | 
| 
 | 
#13
Corson Waiting Mountainview Colts MOUN  | 
Interference 2 MinutesMins. 17:58 | 
| 
 | 
#28
Corbin Rae Mountainview Colts MOUN  | 
Cross Checking 2 MinutesMins. 17:58 | 
| 
 | 
#15
Simon Smith-Burness Okotoks Carstar Bisons OKOT  | 
Cross Checking 2 MinutesMins. 17:58 | 
| 
 | 
#28
Corbin Rae Mountainview Colts MOUN  | 
Boarding 2 MinutesMins. 19:34 | 
| 
 | 
#17
Braedon Legrandeur Okotoks Carstar Bisons OKOT  | 
Head Contact 2 MinutesMins. 3:42 | 
| 
 | 
#19
Treydon Brien Mountainview Colts MOUN  | 
Head Contact 2 MinutesMins. 8:33 | 
| 
 | 
#19
Treydon Brien Mountainview Colts MOUN  | 
Misconduct 10 MinutesMins. 8:33 | 
| 
 | 
#10
Adam Kirkpatrick Okotoks Carstar Bisons OKOT  | 
Misconduct 10 MinutesMins. 8:33 | 
| 
 | 
#18
Andrew Bonham Okotoks Carstar Bisons OKOT  | 
Hooking 2 MinutesMins. 18:13 | 
| 
 | 
#17
Braedon Legrandeur Okotoks Carstar Bisons OKOT  | 
Slashing 2 MinutesMins. 18:48 | 
| 
 | 
#24
Brayden Kapty Okotoks Carstar Bisons OKOT  | 
Interference 2 MinutesMins. 0:30 | 
| 
 | 
#29
AJ Belanger Okotoks Carstar Bisons OKOT  | 
Cross Checking 2 MinutesMins. 4:28 | 
| 
 | 
#29
AJ Belanger Okotoks Carstar Bisons OKOT  | 
Misconduct 10 MinutesMins. 4:28 | 
| 
 | 
#9
Carter Layden Mountainview Colts MOUN  | 
Roughing 2 MinutesMins. 16:09 | 
| 
 | 
#16
Aidan Saunders Mountainview Colts MOUN  | 
Misconduct 10 MinutesMins. 16:09 | 
| 
 | 
#20
Boogie Blackwater Okotoks Carstar Bisons OKOT  | 
Roughing 2 MinutesMins. 16:09 | 
| 
 | 
#18
Andrew Bonham Okotoks Carstar Bisons OKOT  | 
Misconduct 10 MinutesMins. 16:09 | 
| 
 | 
#17
Logan Richards Mountainview Colts MOUN  | 
Slashing 2 MinutesMins. 19:40 | 
| 
 | 
#10
Adam Kirkpatrick Okotoks Carstar Bisons OKOT  | 
Boarding 2 MinutesMins. 1:52 | 
| 
 | 
#27
Jaevon Buschlen Okotoks Carstar Bisons OKOT  | 
Misconduct 10 MinutesMins. 2:30 | 
| 
 | 
#27
Jaevon Buschlen Okotoks Carstar Bisons OKOT  | 
Slashing 2 MinutesMins. 2:38 | 
| 
 | 
#11
Hayden Sotheran Mountainview Colts MOUN  | 
Tripping 2 MinutesMins. 3:16 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | T. Stovin Trey Stovin | 1 | 2 | 3 | E | 0 | 0 | 
| 8 | N. McNeely Nate McNeely | 0 | 1 | 1 | E | 0 | 2 | 
| 9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | C. Waiting Corson Waiting | 1 | 0 | 1 | E | 0 | 2 | 
| 14 | P. Rothenbusch Paton Rothenbusch | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 10 | 
| 17 | L. Richards Logan Richards | 1 | 1 | 2 | E | 0 | 2 | 
| 19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 12 | 
| 21 | H. Parks Haiden Parks | 1 | 0 | 1 | E | 0 | 0 | 
| 22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 4 | 
| 23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | S. Bell Steven Bell | 0 | 1 | 1 | E | 0 | 0 | 
| 28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 4 | 
| 37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | C. Griffith ST OTL Chance Griffith ST OTL | 45 | 4 | 41 | .911 | 65:00 | 0 | 
| 1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | C. Claughton Connor Claughton | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 0 | 0 | E | 0 | 12 | 
| 11 | S. Brown Scott Brown | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | E. Dean Easton Dean | 0 | 1 | 1 | E | 0 | 0 | 
| 15 | S. Smith-Burness Simon Smith-Burness | 0 | 0 | 0 | E | 0 | 2 | 
| 17 | B. Legrandeur Braedon Legrandeur | 0 | 1 | 1 | E | 0 | 4 | 
| 18 | A. Bonham Andrew Bonham | 0 | 0 | 0 | E | 0 | 12 | 
| 19 | T. McRuvie Ty McRuvie | 1 | 0 | 1 | E | 0 | 0 | 
| 20 | B. Blackwater Boogie Blackwater | 0 | 0 | 0 | E | 0 | 2 | 
| 21 | J. Snashall Jake Snashall | 1 | 0 | 1 | E | 0 | 0 | 
| 22 | D. Tainton Daniel Tainton | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | B. Kapty Brayden Kapty | 0 | 0 | 0 | E | 0 | 2 | 
| 27 | J. Buschlen Jaevon Buschlen | 0 | 1 | 1 | E | 0 | 12 | 
| 28 | E. MacIntyre Ethan MacIntyre | 0 | 1 | 1 | E | 0 | 4 | 
| 29 | A. Belanger AJ Belanger | 0 | 1 | 1 | E | 0 | 12 | 
| 39 | L. Watkins Lucas Watkins | 1 | 2 | 3 | E | 0 | 0 | 
| 55 | H. Schmidt Hayden Schmidt | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | G. Nicholas ST W Grady Nicholas ST W | 48 | 4 | 44 | .917 | 65:00 | 0 | 
| Game Number: | 158 | 
| Attendance: | - | 
| Referee: | Ziad Music | 
| Linesman: | Mathew Lattimer | 
| Linesman: | Kalaeb Brhane | 
| Suspensions: | 
- (MOUN) | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
