| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
March 8th, 2023
8:00PM
FINAL
Murray & Piper Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Medicine Hat Cubs MEDI | 0 | 0 | 0 | 0 |
| Okotoks Carstar Bisons OKOT | 0 | 2 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Medicine Hat Cubs MEDI | 22 (4-8-10) | 0/6 | 10 |
| Okotoks Carstar Bisons OKOT | 38 (11-18-9) | 2/5 | 12 |
| No Scoring |
|
|
#27
Jaevon Buschlen (1) Alaister Standen, Lucas Watkins |
5:00 MEDI 0, OKOT 1 |
|
|
#23
Caden Scott (1) Lucas Watkins, Adam Kirkpatrick |
PPG 15:13 MEDI 0, OKOT 2 |
|
|
#12
Easton Dean (1) Adam Kirkpatrick, Jake Snashall |
9:47 MEDI 0, OKOT 3 |
|
|
#20
Boogie Blackwater (1) Jaevon Buschlen, Lucas Watkins |
PPG 13:20 MEDI 0, OKOT 4 |
|
|
#17
Vaughn Strutt Medicine Hat Cubs MEDI |
Tripping 2 MinutesMins. 16:23 |
|
|
#11
Scott Brown Okotoks Carstar Bisons OKOT |
Kneeing 4 MinutesMins. 5:10 |
|
|
#29
Colby Friedrich Medicine Hat Cubs MEDI |
Slashing 2 MinutesMins. 14:01 |
|
Team Penalty Medicine Hat Cubs MEDI |
Too Many Players 2 MinutesMins. 16:27 | |
|
|
#20
Boogie Blackwater Okotoks Carstar Bisons OKOT |
Kneeing 4 MinutesMins. 19:09 |
|
|
#27
Jaevon Buschlen Okotoks Carstar Bisons OKOT |
Tripping 2 MinutesMins. 4:12 |
|
|
#21
Jake Snashall Okotoks Carstar Bisons OKOT |
Unsportsmanlike Conduct 2 MinutesMins. 9:47 |
|
|
#24
Josh Drefs Medicine Hat Cubs MEDI |
Head Contact 2 MinutesMins. 12:05 |
|
Team Penalty Medicine Hat Cubs MEDI |
Bench Minor 2 MinutesMins. 12:42 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Bowal Jackson Bowal | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Trembecki Dylan Trembecki | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Miller Connor Miller | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Sloane Nicholas Sloane | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Prosofsky Callen Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
| 17 | V. Strutt Vaughn Strutt | 0 | 0 | 0 | E | 0 | 2 |
| 18 | D. Glasgo Darnell Glasgo | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Schlosser Levi Schlosser | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Woolridge Kyle Woolridge | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Shaw Jamal Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Douglas Connor Douglas | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Drefs Josh Drefs | 0 | 0 | 0 | E | 0 | 2 |
| 28 | C. Garrecht Caleb Garrecht | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Friedrich Colby Friedrich | 0 | 0 | 0 | E | 0 | 2 |
| 44 | G. Harty Gerret Harty | 0 | 0 | 0 | E | 0 | 0 |
| 57 | B. Mahar Brady Mahar | 0 | 0 | 0 | E | 0 | 0 |
| 73 | J. Milne Jacob Milne | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. Hilworth Cooper Hilworth | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | K. Bojic ST L Kellen Bojic ST L | 38 | 4 | 34 | .895 | 60:00 | 0 |
| 35 | M. Peddle Mark Peddle | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Claughton Connor Claughton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Standen Alaister Standen | 0 | 1 | 1 | E | 0 | 0 |
| 10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 2 | 2 | E | 0 | 0 |
| 11 | S. Brown Scott Brown | 0 | 0 | 0 | E | 0 | 4 |
| 12 | E. Dean Easton Dean | 1 | 0 | 1 | E | 0 | 0 |
| 13 | K. Law Kegan Law | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Smith-Burness Simon Smith-Burness | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Legrandeur Braedon Legrandeur | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Blackwater Boogie Blackwater | 1 | 0 | 1 | E | 0 | 4 |
| 21 | J. Snashall Jake Snashall | 0 | 1 | 1 | E | 0 | 2 |
| 22 | D. Tainton Daniel Tainton | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Scott Caden Scott | 1 | 0 | 1 | E | 0 | 0 |
| 24 | B. Kapty Brayden Kapty | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Buschlen Jaevon Buschlen | 1 | 1 | 2 | E | 0 | 2 |
| 28 | E. MacIntyre Ethan MacIntyre | 0 | 0 | 0 | E | 0 | 0 |
| 29 | A. Belanger AJ Belanger | 0 | 0 | 0 | E | 0 | 0 |
| 39 | L. Watkins Lucas Watkins | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Fries ST W Dylan Fries ST W | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
| 1 | G. Nicholas Grady Nicholas | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 4121 |
| Attendance: | - |
| Referee: | Jason Makarus |
| Referee: | Andrew Lattimer |
| Linesman: | Josh Meier |
| Linesman: | Kalaeb Brhane |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
