| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
October 14th, 2023
8:30PM
FINAL
Ponoka Culture & Recreation Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mountainview Colts MOUN | 2 | 5 | 3 | 10 |
| Ponoka Stampeders PONO | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Mountainview Colts MOUN | 47 (17-18-12) | 1/3 | 8 |
| Ponoka Stampeders PONO | 24 (5-6-13) | 0/4 | 6 |
|
|
#14
Paton Rothenbusch (1) Trenton Hirsche |
11:34 MOUN 1, PONO 0 |
|
|
#44
Wyatt Bailey (1) Cohen Richardson, Aidan Saunders |
16:07 MOUN 2, PONO 0 |
|
|
#10
Dylan Palmer (1) Unassisted |
2:19 MOUN 2, PONO 1 |
|
|
#20
Kai Biggin (1) Trenton Hirsche, Harley Smith |
5:12 MOUN 3, PONO 1 |
|
|
#20
Kai Biggin (2) Wyatt Bailey |
PPG 6:36 MOUN 4, PONO 1 |
|
|
#21
Haiden Parks (1) Steven Bell, Paton Rothenbusch |
8:54 MOUN 5, PONO 1 |
|
|
#16
Aidan Saunders (1) Cohen Richardson, Wyatt Bailey |
9:09 MOUN 6, PONO 1 |
|
|
#27
Steven Bell (1) Paton Rothenbusch, Haiden Parks |
SHG 14:02 MOUN 7, PONO 1 |
|
|
#17
Cohen Richardson (1) Jay Heistad |
SHG 2:13 MOUN 8, PONO 1 |
|
|
#21
Haiden Parks (2) Paton Rothenbusch, Steven Bell |
11:14 MOUN 9, PONO 1 |
|
|
#17
Cohen Richardson (2) Wyatt Bailey, Aidan Saunders |
13:53 MOUN 10, PONO 1 |
|
|
#22
Dawson Slaney Ponoka Stampeders PONO |
Tripping2 MinutesMins. 3:16 |
|
|
#20
Ryan Durocher Ponoka Stampeders PONO |
Cross Checking2 MinutesMins. 7:49 |
|
|
#24
Simon Leischner Mountainview Colts MOUN |
Hooking2 MinutesMins. 8:00 |
|
|
#24
Simon Leischner Mountainview Colts MOUN |
Slashing2 MinutesMins. 18:12 |
|
|
#20
Ryan Durocher Ponoka Stampeders PONO |
Tripping2 MinutesMins. 5:51 |
|
|
#37
Jay Heistad Mountainview Colts MOUN |
Tripping2 MinutesMins. 12:41 |
|
|
#22
Harley Smith Mountainview Colts MOUN |
Holding2 MinutesMins. 0:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Myram Kannon Myram | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. McDermid Mitchell McDermid | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Rothenbusch Paton Rothenbusch | 1 | 3 | 4 | E | 0 | 0 |
| 15 | J. Bartlett James Bartlett | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Saunders Aidan Saunders | 1 | 2 | 3 | E | 0 | 0 |
| 17 | C. Richardson Cohen Richardson | 2 | 2 | 4 | E | 0 | 0 |
| 19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Biggin Kai Biggin | 2 | 0 | 2 | E | 0 | 0 |
| 21 | H. Parks Haiden Parks | 2 | 1 | 3 | E | 0 | 0 |
| 22 | H. Smith Harley Smith | 0 | 1 | 1 | E | 0 | 2 |
| 24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 4 |
| 26 | T. Hirsche Trenton Hirsche | 0 | 2 | 2 | E | 0 | 0 |
| 27 | S. Bell Steven Bell | 1 | 2 | 3 | E | 0 | 0 |
| 28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Heistad Jay Heistad | 0 | 1 | 1 | E | 0 | 2 |
| 44 | W. Bailey Wyatt Bailey | 1 | 3 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. McGinnis ST W Jordan McGinnis ST W | 24 | 1 | 23 | .958 | 60:00 | 0 |
| 29 | K. Allan Kyle Allan | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Battle Max Battle | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Kelly Ryan Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. McLean Eric McLean | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Horrocks Jack Horrocks | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Palmer Dylan Palmer | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Auger Justin Auger | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Christensen Chad Christensen | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. MacLeod Connor MacLeod | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Harnack Brendon Harnack | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Bernhardt Nathan Bernhardt | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Rathbone Linden Rathbone | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Durocher Ryan Durocher | 0 | 0 | 0 | E | 0 | 4 |
| 21 | N. Parker Nathan Parker | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Slaney Dawson Slaney | 0 | 0 | 0 | E | 0 | 2 |
| 25 | S. Rosentreter Seth Rosentreter | 0 | 0 | 0 | E | 0 | 0 |
| 26 | N. Bohlken Nathan Bohlken | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. MacGregor Alexander MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Yu ST L Elliot Yu ST L | 47 | 10 | 37 | .787 | 60:00 | 0 |
| 1 | J. Vanderwey Joshua Vanderwey | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 46 |
| Attendance: | - |
| Referee: | Mike Owens |
| Referee: | Terry Hollman |
| Linesman: | Chris Atchison |
| Linesman: | Logan Niemeyer |
| Suspensions: |
- (MOUN) |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
