| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
October 27th, 2023
8:00PM
FINAL
/OT
Didsbury Memorial Complex Arena
| Team | 1 | 2 | 3 | OT1 | Total | 
|---|---|---|---|---|---|
| Sylvan Lake Wranglers SYLV | 2 | 0 | 1 | 1 | 4 | 
| Mountainview Colts MOUN | 1 | 1 | 1 | 0 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Sylvan Lake Wranglers SYLV | 42 (10-17-14-1) | 1/7 | 14 | 
| Mountainview Colts MOUN | 42 (17-14-11-0) | 2/4 | 28 | 
| 
 | 
#17 
Cohen Richardson (1) Kai Biggin  | 
SHG 5:40 SYLV 0, MOUN 1 | 
| 
 | 
#8 
Austin Corsiatto (1) Hayden Motowylo, Ryan Wyzykoski  | 
11:18 SYLV 1, MOUN 1 | 
| 
 | 
#14 
Hayden Motowylo (1) Owen Callow, Hunter Adrian  | 
PPG 18:56 SYLV 2, MOUN 1 | 
| 
 | 
#24 
Simon Leischner (1) Aidan Saunders, Corbin Rae  | 
PPG 3:05 SYLV 2, MOUN 2 | 
| 
 | 
#13 
Justin Gyori (1) Owen Callow, Nolan Holub  | 
10:55 SYLV 3, MOUN 2 | 
| 
 | 
#23 
Blake Stoddard (1) Wyatt Bailey  | 
PPG 18:56 SYLV 3, MOUN 3 | 
| 
 | 
#13 
Justin Gyori (2) Owen Callow, Tyson Tisdale  | 
0:48 SYLV 4, MOUN 3 | 
| 
 | 
#8
Zane Labbe Mountainview Colts MOUN  | 
Tripping 2 MinutesMins. 4:33 | 
| 
 | 
#28
Corbin Rae Mountainview Colts MOUN  | 
Kneeing 2 MinutesMins. 16:32 | 
| 
 | 
#6
Jace Murray Sylvan Lake Wranglers SYLV  | 
Slashing 2 MinutesMins. 19:38 | 
| 
 | 
#18
Derek Wagner Sylvan Lake Wranglers SYLV  | 
Hooking 2 MinutesMins. 2:02 | 
| 
 | 
#15
James Bartlett Mountainview Colts MOUN  | 
Penalty Shot Penalty ShotMins. 8:54 | 
| 
 | 
#6
Jace Murray Sylvan Lake Wranglers SYLV  | 
Interference 2 MinutesMins. 11:02 | 
| 
 | 
#28
Corbin Rae Mountainview Colts MOUN  | 
Boarding 2 MinutesMins. 12:03 | 
| 
 | 
#15
Ashlain Dufresne Sylvan Lake Wranglers SYLV  | 
Roughing 2 MinutesMins. 14:22 | 
| 
 | 
#22
Harley Smith Mountainview Colts MOUN  | 
Roughing 2 MinutesMins. 14:22 | 
| 
 | 
#28
Corbin Rae Mountainview Colts MOUN  | 
Kneeing 2 MinutesMins. 16:32 | 
| 
 | 
#27
Tyler Arnold Sylvan Lake Wranglers SYLV  | 
Roughing 2 MinutesMins. 7:56 | 
| 
 | 
#37
Jay Heistad Mountainview Colts MOUN  | 
Head Contact 2 MinutesMins. 7:56 | 
| 
 | 
#37
Jay Heistad Mountainview Colts MOUN  | 
Misconduct: Checking to the Head 10 MinutesMins. 7:56 | 
| 
 | 
#28
Corbin Rae Mountainview Colts MOUN  | 
Roughing 2 MinutesMins. 7:56 | 
| 
 | 
#22
Harley Smith Mountainview Colts MOUN  | 
Interference 2 MinutesMins. 14:07 | 
| 
 | 
#16
Justin Vandermeer Sylvan Lake Wranglers SYLV  | 
Roughing 2 MinutesMins. 16:51 | 
| 
 | 
#15
James Bartlett Mountainview Colts MOUN  | 
Roughing 2 MinutesMins. 16:51 | 
| 
 | 
#21
Owen Callow Sylvan Lake Wranglers SYLV  | 
Slashing 2 MinutesMins. 18:00 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | H. Adrian Hunter Adrian | 0 | 1 | 1 | E | 0 | 0 | 
| 6 | J. Murray Jace Murray | 0 | 0 | 0 | E | 0 | 4 | 
| 7 | N. Holub Nolan Holub | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | A. Corsiatto Austin Corsiatto | 1 | 0 | 1 | E | 0 | 0 | 
| 9 | R. Teulon Riley Teulon | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | J. Gyori Justin Gyori | 2 | 0 | 2 | E | 0 | 0 | 
| 14 | H. Motowylo Hayden Motowylo | 1 | 1 | 2 | E | 0 | 0 | 
| 15 | A. Dufresne Ashlain Dufresne | 0 | 0 | 0 | E | 0 | 2 | 
| 16 | J. Vandermeer Justin Vandermeer | 0 | 0 | 0 | E | 0 | 2 | 
| 17 | R. Wyzykoski Ryan Wyzykoski | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | D. Wagner Derek Wagner | 0 | 0 | 0 | E | 0 | 2 | 
| 19 | R. Sparrow Reed Sparrow | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | E. Wyzykoski Ethan Wyzykoski | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | O. Callow Owen Callow | 0 | 3 | 3 | E | 0 | 2 | 
| 24 | T. Tisdale Tyson Tisdale | 0 | 1 | 1 | E | 0 | 0 | 
| 25 | M. Bignell Maddex Bignell | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | T. Arnold Tyler Arnold | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | P. Lobe ST W Peyton Lobe ST W | 42 | 3 | 39 | .929 | 60:48 | 0 | 
| 29 | K. Toussaint Kaden Toussaint | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | M. McDermid Mitchell McDermid | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | J. Bartlett James Bartlett | 0 | 0 | 0 | E | 0 | 2 | 
| 16 | A. Saunders Aidan Saunders | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | C. Richardson Cohen Richardson | 1 | 0 | 1 | E | 0 | 0 | 
| 20 | K. Biggin Kai Biggin | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 4 | 
| 23 | B. Stoddard Blake Stoddard | 1 | 0 | 1 | E | 0 | 0 | 
| 24 | S. Leischner Simon Leischner | 1 | 0 | 1 | E | 0 | 0 | 
| 26 | T. Hirsche Trenton Hirsche | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | C. Rae Corbin Rae | 0 | 1 | 1 | E | 0 | 8 | 
| 37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 12 | 
| 44 | W. Bailey Wyatt Bailey | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | J. McGinnis ST OTL Jordan McGinnis ST OTL | 42 | 4 | 38 | .905 | 60:48 | 0 | 
| 29 | K. Allan Kyle Allan | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 68 | 
| Attendance: | - | 
| Referee: | Thomas Fletcher | 
| Referee: | Richard Hardie | 
| Linesman: | Jaxon Lynn | 
| Linesman: | Curtis Rangen | 
| Suspensions: | 
- (MOUN) | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
