| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
November 19th, 2023
2:45PM
FINAL
/SO
NexSource Centre
| Team | 1 | 2 | 3 | OT1 | SO | Total | 
|---|---|---|---|---|---|---|
| Strathmore Wheatland Kings STRA | 0 | 2 | 0 | 0 | 1 | 3 | 
| Sylvan Lake Wranglers SYLV | 1 | 0 | 1 | 0 | 0 | 2 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Strathmore Wheatland Kings STRA | 27 (8-8-9-2) | 0/3 | 12 | 
| Sylvan Lake Wranglers SYLV | 50 (14-9-23-4) | 0/5 | 8 | 
| 
 | 
#17 
Ryan Wyzykoski (1) Riley Teulon  | 
14:43 STRA 0, SYLV 1 | 
| 
 | 
#26 
O'Shea Red Crow (1) Joel Romano, Chase Tweit  | 
7:11 STRA 1, SYLV 1 | 
| 
 | 
#17 
Kaiden Healy (1) Kage Yellowfly, Charlie Goll  | 
10:21 STRA 2, SYLV 1 | 
| 
 | 
#25 
Maddex Bignell (1) Bret Gerrits, Owen Callow  | 
4:07 STRA 2, SYLV 2 | 
| 
 | 
#15
Ethan Van Egmond Strathmore Wheatland Kings STRA  | 
Cross Checking 2 MinutesMins. 7:10 | 
| 
 | 
#24
Tyson Tisdale Sylvan Lake Wranglers SYLV  | 
Hooking 2 MinutesMins. 11:21 | 
| 
 | 
#16
Justin Vandermeer Sylvan Lake Wranglers SYLV  | 
Holding 2 MinutesMins. 10:51 | 
| 
 | 
#7
Cole Walker Strathmore Wheatland Kings STRA  | 
Slashing 2 MinutesMins. 13:46 | 
| 
 | 
#3
Noah Van Steenis Strathmore Wheatland Kings STRA  | 
Roughing 2 MinutesMins. 13:46 | 
| 
 | 
#11
Aydden Shaw Sylvan Lake Wranglers SYLV  | 
Roughing 2 MinutesMins. 13:46 | 
| 
 | 
#18
Kage Yellowfly Strathmore Wheatland Kings STRA  | 
Holding 2 MinutesMins. 17:27 | 
| 
 | 
#18
Kage Yellowfly Strathmore Wheatland Kings STRA  | 
Interference 2 MinutesMins. 19:30 | 
| 
 | 
#16
Charlie Goll Strathmore Wheatland Kings STRA  | 
Interference 2 MinutesMins. 6:12 | 
| 
 | 
#5
Hunter Adrian Sylvan Lake Wranglers SYLV  | 
Slashing 2 MinutesMins. 7:02 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | N. Van Steenis Noah Van Steenis | 0 | 0 | 0 | E | 0 | 2 | 
| 4 | K. Kish Keaton Kish | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | C. Tweit Chase Tweit | 0 | 1 | 1 | E | 0 | 0 | 
| 7 | C. Walker Cole Walker | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 2 | 
| 16 | C. Goll Charlie Goll | 0 | 1 | 1 | E | 0 | 2 | 
| 17 | K. Healy Kaiden Healy | 1 | 0 | 1 | E | 0 | 0 | 
| 18 | K. Yellowfly Kage Yellowfly | 0 | 1 | 1 | E | 0 | 4 | 
| 19 | J. Romano Joel Romano | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | A. Hakim Adam Hakim | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | S. Newell Steve Newell | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | C. Tweit Cole Tweit | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | O. Red Crow O'Shea Red Crow | 1 | 0 | 1 | E | 0 | 0 | 
| 27 | C. Berg Chase Berg | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | R. Harten ST W Rhett Harten ST W | 50 | 2 | 48 | .960 | 65:00 | 0 | 
| 1 | C. Ross Corey Ross | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | H. Adrian Hunter Adrian | 0 | 0 | 0 | E | 0 | 2 | 
| 6 | J. Murray Jace Murray | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | A. Corsiatto Austin Corsiatto | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | R. Teulon Riley Teulon | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | A. Shaw Aydden Shaw | 0 | 0 | 0 | E | 0 | 2 | 
| 13 | J. Gyori Justin Gyori | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | H. Motowylo Hayden Motowylo | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | A. Dufresne Ashlain Dufresne | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | J. Vandermeer Justin Vandermeer | 0 | 0 | 0 | E | 0 | 2 | 
| 17 | R. Wyzykoski Ryan Wyzykoski | 1 | 0 | 1 | E | 0 | 0 | 
| 18 | D. Wagner Derek Wagner | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | E. Wyzykoski Ethan Wyzykoski | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | O. Callow Owen Callow | 0 | 1 | 1 | E | 0 | 0 | 
| 23 | B. Gerrits Bret Gerrits | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | T. Tisdale Tyson Tisdale | 0 | 0 | 0 | E | 0 | 2 | 
| 25 | M. Bignell Maddex Bignell | 1 | 0 | 1 | E | 0 | 0 | 
| 27 | T. Arnold Tyler Arnold | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 29 | K. Toussaint ST OTL Kaden Toussaint ST OTL | 27 | 2 | 25 | .926 | 65:00 | 0 | 
| 31 | P. Lobe Peyton Lobe | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 112 | 
| Attendance: | - | 
| Referee: | Willie Mulligan | 
| Referee: | Josh Zanolli | 
| Linesman: | Cassandra Gregory | 
| Linesman: | Mike Black | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
