Player | Points |
---|---|
K Woolridge | 16 |
C Hilworth | 15 |
P Forde | 14 |
R Christiansen | 14 |
Goalie | GAA |
---|---|
J Feddema | 1.62 |
K Toussaint | 2.08 |
A White | 2.12 |
C Griffith | 2.65 |
Player | Goals |
---|---|
P Forde | 9 |
J Buschlen | 8 |
C Hilworth | 8 |
R Christiansen | 8 |
Goalie | SV% |
---|---|
A White | .944 |
D Fries | .943 |
C Griffith | .941 |
K Toussaint | .933 |
February 4th, 2023
8:00PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rocky Rams ROCK | 0 | 0 | 1 | 1 |
Mountainview Colts MOUN | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Rocky Rams ROCK | 32 (13-8-11) | 0/6 | 12 |
Mountainview Colts MOUN | 66 (17-29-20) | 0/4 | 24 |
|
Logan Richards
(11) Haiden Parks |
2:37 ROCK 0, MOUN 1 |
|
Carter Hewitt
(4) Aidan Saunders |
14:13 ROCK 0, MOUN 2 |
|
Steven Bell
(20) Unassisted |
2:26 ROCK 0, MOUN 3 |
|
Simon Leischner
(2) Ryan Bauer |
9:02 ROCK 0, MOUN 4 |
|
Tristan Hoffus
(17) Nick Jervis, Grady Mofford |
13:49 ROCK 1, MOUN 4 |
|
Haiden Parks
(10) Ryley Lodermeier, Trey Stovin |
16:54 ROCK 1, MOUN 5 |
|
Nick Jervis Rocky Rams ROCK |
Charging 2 MinutesMins. 19:18 |
|
Jordan Saunders Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 6:39 |
|
Caleb Andrew Rocky Rams ROCK |
Tripping 2 MinutesMins. 9:31 |
|
Aidan Saunders Mountainview Colts MOUN |
Tripping 2 MinutesMins. 11:41 |
|
Nate McNeely Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 12:23 |
|
Nate McNeely Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 12:23 |
|
Reid Christiansen Rocky Rams ROCK |
Holding 2 MinutesMins. 12:52 |
|
Nick Jervis Rocky Rams ROCK |
Head Contact 2 MinutesMins. 11:04 |
|
Paton Rothenbusch Mountainview Colts MOUN |
Misconduct 10 MinutesMins. 13:14 |
|
Reid Christiansen Rocky Rams ROCK |
Head Contact 2 MinutesMins. 18:04 |
|
Reid Christiansen Rocky Rams ROCK |
Head Contact 2 MinutesMins. 18:04 |
|
Ryley Lodermeier Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 18:04 |
|
Ryley Lodermeier Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 18:04 |
|
Ryan Bauer Mountainview Colts MOUN |
Holding 2 MinutesMins. 18:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Weimer Jakob Weimer | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Mofford Grady Mofford | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Smith Jake Smith | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Hoffus Tristan Hoffus | 1 | 0 | 1 | E | 0 | 0 |
12 | R. Christiansen Reid Christiansen | 0 | 0 | 0 | E | 0 | 6 |
14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Andrew Caleb Andrew | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Stecyk Cale Stecyk | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 0 |
28 | Q. Tomalty Quinn Tomalty | 0 | 0 | 0 | E | 0 | 0 |
63 | N. Jervis Nick Jervis | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | Z. Hansen ST L Zaiden Hansen ST L | 66 | 5 | 61 | .924 | 60:00 | 0 |
1 | L. Watson Lex Watson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 0 | 1 | 1 | E | 0 | 0 |
8 | N. McNeely Nate McNeely | 0 | 0 | 0 | E | 0 | 4 |
9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 1 | 1 | E | 0 | 4 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 10 |
15 | R. Bauer Ryan Bauer | 0 | 1 | 1 | E | 0 | 2 |
16 | A. Saunders Aidan Saunders | 0 | 1 | 1 | E | 0 | 2 |
17 | L. Richards Logan Richards | 1 | 0 | 1 | E | 0 | 0 |
18 | K. Kearns Kelvin Kearns | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 1 | 1 | 2 | E | 0 | 0 |
23 | C. Hewitt Carter Hewitt | 1 | 0 | 1 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 1 | 0 | 1 | E | 0 | 0 |
26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 2 |
27 | S. Bell Steven Bell | 1 | 0 | 1 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST W Chance Griffith ST W | 32 | 1 | 31 | .969 | 60:00 | 0 |
1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 239 |
Attendance: | - |
Referee: | Thomas Fletcher |
Referee: | Shaun Holtby |
Linesman: | Chris Atchison |
Linesman: | Grant Numrich |
Suspensions: |
- (MOUN) |
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Sylvan Lak.. | 15 | 8 | 5 | 1 | 2 | 18 |
Airdrie | 12 | 6 | 4 | 1 | 2 | 14 |
Rocky | 9 | 4 | 4 | 2 | 1 | 9 |
Mountainvi.. | 8 | 4 | 4 | 2 | 0 | 8 |
Red Deer | 3 | 1 | 1 | 0 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 | 0 |
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Okotoks | 11 | 11 | 0 | 0 | 0 | 22 |
Cochrane | 8 | 4 | 2 | 0 | 2 | 10 |
Medicine H.. | 10 | 4 | 6 | 2 | 0 | 8 |
Strathmore | 7 | 2 | 5 | 1 | 0 | 4 |
Coaldale | 3 | 1 | 1 | 0 | 1 | 3 |
High River | 2 | 0 | 2 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: