Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
BRETT WILLAN
HT: 6'0 | WT: 175 | Age: 24
Team | |
Hometown | Calgary, AB |
Date of birth | Sep 14, 2000 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Strathmore Wheatland KingsSTRA | 22 | 9 | 11 | 0 | 0 | 0 | 1214 | 77 | 3.80 | -4.59 | 665 | 588 | .884 | 0 | 1 | 0 |
2020-2021 | Strathmore Wheatland KingsSTRA | 2 | 1 | 0 | 0 | 0 | 0 | 67 | 6 | 5.37 | -2.19 | 35 | 29 | .829 | 0 | 0 | 0 |
2019-2020 | Strathmore Wheatland KingsSK | 26 | 8 | 17 | 0 | 0 | 1 | 1504 | 110 | 4.39 | 4.00 | 1047 | 937 | .895 | 0 | 1 | 0 |
2018-2019 | Strathmore Wheatland KingsSK | 26 | 10 | 15 | 0 | 0 | 0 | 1401 | 93 | 3.98 | 0.42 | 858 | 765 | .892 | 0 | 0 | 0 |
Totals | 76 | 28 | 43 | 0 | 0 | 1 | 4186 | 286 | 4.10 | -2.35 | 2605 | 2319 | .890 | 0 | 2 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: