Player | Points |
---|---|
C Hilworth | 15 |
P Forde | 14 |
R Christiansen | 14 |
D Coelho | 14 |
Goalie | GAA |
---|---|
D Fries | 1.63 |
K Toussaint | 1.87 |
A White | 2.12 |
C Griffith | 2.65 |
Player | Goals |
---|---|
P Forde | 9 |
C Hilworth | 8 |
R Christiansen | 8 |
D Coelho | 7 |
Goalie | SV% |
---|---|
A White | .944 |
C Griffith | .941 |
D Fries | .941 |
K Toussaint | .936 |
#1 AIDAN LOW
POS: G | HT: 5”9” | WT: 175 | Age: 19
Team | Coaldale Copperheads |
Hometown | Lethbridge, AB |
Date of birth | Dec 15, 2003 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Coaldale CopperheadsCOAL | 17 | 8 | 6 | 0 | 0 | 0 | 883 | 63 | 4.28 | -7.65 | 504 | 441 | .875 | 0 | 0 | 0 |
2021-2022 | Lomond LakersLOMO | 11 | 1 | 8 | 0 | 0 | 0 | 572 | 77 | 8.08 | -26.15 | 463 | 386 | .834 | 0 | 0 | 0 |
Totals | 28 | 9 | 14 | 0 | 0 | 0 | 1455 | 140 | 5.77 | -33.79 | 967 | 827 | .855 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 13 | 8 | 3 | 2 | 18 |
Airdrie | 12 | 6 | 4 | 2 | 14 |
Rocky | 9 | 4 | 4 | 1 | 9 |
Mountainvi.. | 8 | 4 | 4 | 0 | 8 |
Red Deer | 3 | 1 | 1 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 9 | 9 | 0 | 0 | 18 |
Cochrane | 8 | 4 | 2 | 2 | 10 |
Medicine H.. | 10 | 4 | 6 | 0 | 8 |
Strathmore | 7 | 2 | 5 | 0 | 4 |
Coaldale | 3 | 1 | 1 | 1 | 3 |
High River | 2 | 0 | 2 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: