Player | Points |
---|---|
C Hilworth | 15 |
P Forde | 14 |
R Christiansen | 14 |
D Coelho | 14 |
Goalie | GAA |
---|---|
K Toussaint | 1.77 |
D Fries | 1.86 |
A White | 2.12 |
C Griffith | 2.65 |
Player | Goals |
---|---|
P Forde | 9 |
C Hilworth | 8 |
R Christiansen | 8 |
D Coelho | 7 |
Goalie | SV% |
---|---|
A White | .944 |
C Griffith | .941 |
K Toussaint | .936 |
D Fries | .933 |
#31 PEYTON LOBE
POS: G | HT: 6'3 | WT: 160 | Age: 20
Team | Sylvan Lake Wranglers |
Hometown | Lacombe, Alberta |
Date of birth | Aug 7, 2002 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Sylvan Lake WranglersSYLV | 19 | 13 | 6 | 0 | 0 | 1 | 1041 | 65 | 3.75 | -6.79 | 530 | 465 | .877 | 0 | 0 | 2 |
2021-2022 | Sylvan Lake WranglersSYLV | 18 | 12 | 5 | 0 | 0 | 2 | 1032 | 49 | 2.85 | 2.84 | 472 | 423 | .896 | 0 | 0 | 0 |
Totals | 37 | 25 | 11 | 0 | 0 | 3 | 2073 | 114 | 3.30 | -3.95 | 1002 | 888 | .886 | 0 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 12 | 8 | 2 | 2 | 18 |
Airdrie | 12 | 6 | 4 | 2 | 14 |
Rocky | 9 | 4 | 4 | 1 | 9 |
Mountainvi.. | 8 | 4 | 4 | 0 | 8 |
Red Deer | 3 | 1 | 1 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 8 | 8 | 0 | 0 | 16 |
Cochrane | 8 | 4 | 2 | 2 | 10 |
Medicine H.. | 10 | 4 | 6 | 0 | 8 |
Strathmore | 7 | 2 | 5 | 0 | 4 |
Coaldale | 3 | 1 | 1 | 1 | 3 |
High River | 2 | 0 | 2 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: