Player | Points |
---|---|
Tristan Ripplinger (COCH) | 36 |
Jake Smith (ROCK) | 36 |
Jake Snashall (OKOT) | 33 |
Connor Smith (HIGH) | 32 |
Goalie | GAA |
---|---|
Drew Cadenhead (OKOT) | 1.75 |
Grady Nicholas (OKOT) | 1.84 |
Peyton Lobe (SYLV) | 1.89 |
Braydon Yonin (COCH) | 2.04 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 19 |
Connor Smith (HIGH) | 18 |
Jake Smith (ROCK) | 17 |
Reid Christiansen (ROCK) | 16 |
Goalie | SV% |
---|---|
Drew Cadenhead (OKOT) | .935 |
Grady Nicholas (OKOT) | .924 |
Peyton Lobe (SYLV) | .924 |
Austin Deck (REDD) | .923 |
#35 AUSTIN WHITE
POS: G | HT: 6'0 | WT: 190 | Age: 19
Team | Airdrie Techmation Thunder |
Hometown | Airdrie, Alberta |
Date of birth | Feb 28, 2004 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Airdrie Techmation ThunderAIRD | 8 | 3 | 5 | 0 | 0 | 0 | 473 | 26 | 3.30 | 2.26 | 264 | 238 | .902 | 0 | 0 | 0 |
2022-2023 | Airdrie Techmation ThunderAIRD | 20 | 13 | 6 | 0 | 1 | 0 | 1209 | 68 | 3.37 | 11.21 | 740 | 672 | .908 | 0 | 0 | 0 |
Totals | 28 | 16 | 11 | 0 | 1 | 0 | 1682 | 94 | 3.35 | 13.46 | 1004 | 910 | .906 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 20 | 16 | 2 | 2 | 34 |
Rocky | 21 | 10 | 8 | 3 | 23 |
Mountainvi.. | 21 | 8 | 8 | 5 | 21 |
Red Deer | 22 | 8 | 14 | 0 | 16 |
Three Hill.. | 21 | 6 | 13 | 2 | 14 |
Airdrie | 20 | 5 | 14 | 1 | 11 |
Ponoka | 22 | 1 | 21 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 20 | 18 | 2 | 0 | 36 |
Medicine H.. | 21 | 15 | 3 | 3 | 33 |
Coaldale | 21 | 16 | 4 | 1 | 33 |
Cochrane | 20 | 14 | 4 | 2 | 30 |
Strathmore | 22 | 11 | 9 | 2 | 24 |
High River | 21 | 8 | 10 | 3 | 19 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: