Player | Points |
---|---|
Jake Smith (ROCK) | 36 |
Tristan Ripplinger (COCH) | 34 |
Jake Snashall (OKOT) | 33 |
Connor Smith (HIGH) | 31 |
Goalie | GAA |
---|---|
Grady Nicholas (OKOT) | 1.68 |
Drew Cadenhead (OKOT) | 1.75 |
Peyton Lobe (SYLV) | 2.00 |
Braydon Yonin (COCH) | 2.04 |
Player | Goals |
---|---|
Jake Smith (ROCK) | 17 |
Connor Smith (HIGH) | 17 |
Kyle Woolridge (MEDI) | 17 |
Reid Christiansen (ROCK) | 16 |
Goalie | SV% |
---|---|
Drew Cadenhead (OKOT) | .935 |
Grady Nicholas (OKOT) | .930 |
Kashton Payne (HIGH) | .924 |
Austin Deck (REDD) | .923 |
Record: 1w-21l-0otl 2pts
Next: Dec. 3, 2023 at 7:00 PM
away at Red Deer Vipers
Last:
9-4
Loss
at Three Hills Thrashers
BOX SCORE
Ponoka StampedersRecord: 1w-21l-0otl 2ptsNext: Dec. 3, 2023 at 7:00 PM away at Red Deer Vipers Last: 9-4 Loss at Three Hills Thrashers BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Kelly RO Ryan Kelly RO | 6 | F | '07 | 16 | 6 | 0 | 6 | 0.4 | 3 | 0 | 0 | 0 | 0 | 35 | |
C MacLeod Connor MacLeod | 14 | F | '02 | 12 | 5 | 1 | 6 | 0.5 | 3 | 1 | 0 | 0 | 0 | 10 | |
N Parker A RO Nathan Parker A RO | 16 | F | '06 | 22 | 2 | 4 | 6 | 0.3 | 1 | 3 | 0 | 0 | 0 | 35 | |
N Bernhardt A Nathan Bernhardt A | 18 | F | '04 | 22 | 3 | 2 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 36 | |
J Horrocks RO Jack Horrocks RO | 9 | F | '07 | 19 | 2 | 3 | 5 | 0.3 | 0 | 3 | 0 | 0 | 0 | 4 | |
B Harnack RO Brendon Harnack RO | 15 | F | '05 | 21 | 4 | 0 | 4 | 0.2 | 1 | 0 | 2 | 0 | 1 | 10 | |
C Christensen A RO Chad Christensen A RO | 12 | F | '05 | 18 | 2 | 2 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
D Palmer Dylan Palmer | 10 | D | '04 | 21 | 2 | 1 | 3 | 0.1 | 1 | 1 | 0 | 0 | 0 | 12 | |
M Battle RO Max Battle RO | 4 | D | '04 | 22 | 0 | 3 | 3 | 0.1 | 0 | 1 | 0 | 0 | 0 | 42 | |
A Sigfusson Aidan Sigfusson | 3 | F | '03 | 19 | 1 | 1 | 2 | 0.1 | 0 | 0 | 1 | 0 | 0 | 14 | |
S Goodrunning RO Sage Goodrunning RO | 21 | F | '05 | 9 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
E McLean Eric McLean | 7 | P | '04 | 21 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 6 | |
X Morin RO AF Xavier Morin RO AF | 00 | F | '04 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
H Takacs RO AF Hunor Takacs RO AF | 00 | F | '07 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Slaney C Dawson Slaney C | 22 | D | '04 | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 151 | |
A MacGregor RO Alexander MacGregor RO | 27 | F | '06 | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 12 | |
J Griffiths Jon Griffiths | 28 | F | '02 | 12 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 24 | |
R Durocher RO Ryan Durocher RO | 20 | D | '04 | 11 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 47 | |
K Wagner RO Kearin Wagner RO | 19 | F | '05 | 7 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
N Bohlken RO Nathan Bohlken RO | 26 | F | '05 | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
H Cocks RO AF Hudson Cocks RO AF | 00 | D | '06 | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Wegenast RO AF Sam Wegenast RO AF | 00 | F | '06 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Rathbone Linden Rathbone | 00 | F | '04 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21 | |
J Auger RO Justin Auger RO | 11 | D | '03 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Robertson RO Carsen Robertson RO | 23 | P | '04 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
E Bumagat RO Elijah Bumagat RO | 8 | D | '05 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Rosentreter RO Seth Rosentreter RO | 25 | D | '04 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Kerik RO Devon Kerik RO | 00 | F | '05 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Studney Amos RO AF Bryn Studney Amos RO AF | 25 | F | '06 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Metcher RO AF Michael Metcher RO AF | 00 | F | '06 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Owen RO AF Daylan Owen RO AF | 00 | F | '06 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 30 | 28 | 58 | 2.6 | 9 | 16 | 4 | 1 | 1 | 483 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Vanderwey RO Joshua Vanderwey RO | 1 | '05 | 12 | 0 | 9 | 0 | 0 | 0 | 530 | 96 | 10.87 | -38.84 | 539 | 443 | .822 | 0 | 0 | 2 | |
J Schmaltz RO Jaxson Schmaltz RO | 33 | '05 | 1 | 0 | 1 | 0 | 0 | 0 | 36 | 8 | 13.19 | -3.55 | 42 | 34 | .810 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 10 | 0 | 0 | 0 | 566 | 104 | 11.02 | -42.39 | 581 | 477 | .821 | 0 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 19 | 15 | 2 | 2 | 32 |
Rocky | 19 | 9 | 7 | 3 | 21 |
Mountainvi.. | 19 | 7 | 8 | 4 | 18 |
Red Deer | 21 | 8 | 13 | 0 | 16 |
Three Hill.. | 19 | 5 | 12 | 2 | 12 |
Airdrie | 18 | 5 | 12 | 1 | 11 |
Ponoka | 22 | 1 | 21 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 18 | 17 | 1 | 0 | 34 |
Medicine H.. | 19 | 13 | 3 | 3 | 29 |
Coaldale | 19 | 14 | 4 | 1 | 29 |
Cochrane | 18 | 13 | 3 | 2 | 28 |
Strathmore | 20 | 10 | 8 | 2 | 22 |
High River | 19 | 8 | 8 | 3 | 19 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: