| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
December 11th, 2021
8:00PM
FINAL
Strathmore Family Centre Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mountainview Colts MOUN | 1 | 1 | 3 | 5 |
| Strathmore Wheatland Kings STRA | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Mountainview Colts MOUN | 32 (13-9-10) | 0/3 | 6 |
| Strathmore Wheatland Kings STRA | 41 (17-18-6) | 0/2 | 18 |
|
|
#6
Tanner Austin (1) Lucas Mulholland, Jay Heistad |
3:14 MOUN 1, STRA 0 |
|
|
#23
Nathon Feick (1) Jayden Hendricks, Kyan Weselowski |
12:05 MOUN 1, STRA 1 |
|
|
#22
Austin Corsiatto (1) Carter Layden, Jordan Saunders |
19:11 MOUN 2, STRA 1 |
|
|
#8
Nate McNeely (1) Wyatt Gelinas, Corson Waiting |
9:58 MOUN 3, STRA 1 |
|
|
#8
Nate McNeely (2) Lucas Mulholland, Wyatt Gelinas |
14:28 MOUN 4, STRA 1 |
|
|
#24
Simon Leischner (1) Walker Dixon |
17:16 MOUN 5, STRA 1 |
|
|
#15
Ethan Van Egmond Strathmore Wheatland Kings STRA |
Interference2 MinutesMins. 7:38 |
|
|
#8
Nate McNeely Mountainview Colts MOUN |
Roughing2 MinutesMins. 10:20 |
|
|
#22
O'Shea Red Crow Strathmore Wheatland Kings STRA |
Head Contact2 MinutesMins. 4:06 |
|
|
#22
O'Shea Red Crow Strathmore Wheatland Kings STRA |
Misconduct: Checking to the Head10 MinutesMins. 4:06 |
|
|
#12
Ryley Lodermeier Mountainview Colts MOUN |
Roughing2 MinutesMins. 7:55 |
|
|
#12
Josh Alberda Strathmore Wheatland Kings STRA |
Roughing2 MinutesMins. 7:55 |
|
|
#15
Ryan Bauer Mountainview Colts MOUN |
Holding2 MinutesMins. 17:38 |
|
|
#16
Jaycob Masciangelo Strathmore Wheatland Kings STRA |
Slashing2 MinutesMins. 19:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | W. Dixon Walker Dixon | 0 | 1 | 1 | E | 0 | 0 |
| 5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Austin Tanner Austin | 1 | 0 | 1 | E | 0 | 0 |
| 7 | L. Mulholland Lucas Mulholland | 0 | 2 | 2 | E | 0 | 0 |
| 8 | N. McNeely Nate McNeely | 2 | 0 | 2 | E | 0 | 2 |
| 9 | C. Layden Carter Layden | 0 | 1 | 1 | E | 0 | 0 |
| 11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. Waiting Corson Waiting | 0 | 1 | 1 | E | 0 | 0 |
| 14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Bauer Ryan Bauer | 0 | 0 | 0 | E | 0 | 2 |
| 16 | S. Kolke Sam Kolke | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Heistad Jay Heistad | 0 | 1 | 1 | E | 0 | 0 |
| 22 | A. Corsiatto Austin Corsiatto | 1 | 0 | 1 | E | 0 | 0 |
| 24 | S. Leischner Simon Leischner | 1 | 0 | 1 | E | 0 | 0 |
| 26 | J. Saunders Jordan Saunders | 0 | 1 | 1 | E | 0 | 0 |
| 27 | S. Bell Steven Bell | 0 | 0 | 0 | E | 0 | 0 |
| 28 | W. Gelinas Wyatt Gelinas | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Griffith ST W Chance Griffith ST W | 41 | 1 | 40 | .976 | 60:00 | 0 |
| 30 | I. Klassen Isaac Klassen | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Z. Suntjens Zachary Suntjens | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Ayoungman Levitt Ayoungman | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Weselowski Kyan Weselowski | 0 | 1 | 1 | E | 0 | 0 |
| 10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 2 |
| 15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. Masciangelo Jaycob Masciangelo | 0 | 0 | 0 | E | 0 | 2 |
| 18 | K. Yellowfly Kage Yellowfly | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 0 |
| 21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 0 |
| 22 | O. Red Crow O'Shea Red Crow | 0 | 0 | 0 | E | 0 | 12 |
| 23 | N. Feick Nathon Feick | 1 | 0 | 1 | E | 0 | 0 |
| 25 | J. Hendricks Jayden Hendricks | 0 | 1 | 1 | E | 0 | 0 |
| 26 | G. Vander Ploeg Garret Vander Ploeg | 0 | 0 | 0 | E | 0 | 0 |
| 27 | G. Stovka Grady Stovka | 0 | 0 | 0 | E | 0 | 0 |
| 28 | G. Smith Gavin Smith | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Willan ST L Brett Willan ST L | 32 | 5 | 27 | .844 | 60:00 | 0 |
| 1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 193 |
| Attendance: | - |
| Referee: | Aidan Forester |
| Linesman: | Brent Peterson |
| Linesman: | Justin Fredrich |
| Suspensions: |
- (MOUN) |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
