| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
December 11th, 2022
1:30PM
FINAL
Didsbury Memorial Complex Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Airdrie Techmation Thunder AIRD | 1 | 1 | 0 | 2 |
| Mountainview Colts MOUN | 1 | 3 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Airdrie Techmation Thunder AIRD | 39 (13-14-12) | 0/7 | 12 |
| Mountainview Colts MOUN | 31 (13-9-9) | 1/4 | 28 |
|
|
#11
Hayden Sotheran (1) Steven Bell |
9:55 AIRD 0, MOUN 1 |
|
|
#23
Joey Haden (1) Jaedyn Denroche, Dace Carlson |
19:10 AIRD 1, MOUN 1 |
|
|
#12
Tanner Chapman (1) Joey Haden |
SHG 3:36 AIRD 2, MOUN 1 |
|
|
#8
Nate McNeely (1) Jordan Saunders, Carter Layden |
PPG 4:20 AIRD 2, MOUN 2 |
|
|
#11
Hayden Sotheran (2) Unassisted |
13:25 AIRD 2, MOUN 3 |
|
|
#26
Jordan Saunders (1) Unassisted |
14:14 AIRD 2, MOUN 4 |
| No Scoring |
|
|
#8
Nate McNeely Mountainview Colts MOUN |
Interference2 MinutesMins. 1:30 |
|
|
#9
Carter Layden Mountainview Colts MOUN |
Roughing2 MinutesMins. 6:38 |
|
|
#24
Simon Leischner Mountainview Colts MOUN |
Cross Checking2 MinutesMins. 15:54 |
|
|
#3
Kyle Shoemaker Airdrie Techmation Thunder AIRD |
Interference2 MinutesMins. 0:46 |
|
|
#3
Kyle Shoemaker Airdrie Techmation Thunder AIRD |
Unsportsmanlike Conduct2 MinutesMins. 0:46 |
|
|
#16
Tyler Broesky Airdrie Techmation Thunder AIRD |
Cross Checking2 MinutesMins. 4:30 |
|
|
#17
Logan Richards Mountainview Colts MOUN |
Cross Checking2 MinutesMins. 4:30 |
|
|
#17
Logan Richards Mountainview Colts MOUN |
Tripping2 MinutesMins. 10:27 |
|
|
#14
Justin Campbell Airdrie Techmation Thunder AIRD |
Tripping2 MinutesMins. 11:47 |
|
|
#22
Harley Smith Mountainview Colts MOUN |
Slashing2 MinutesMins. 12:50 |
|
|
#13
Corson Waiting Mountainview Colts MOUN |
Misconduct10 MinutesMins. 13:25 |
|
|
#6
Mathew MacDonald Airdrie Techmation Thunder AIRD |
Roughing2 MinutesMins. 16:01 |
|
|
#28
Corbin Rae Mountainview Colts MOUN |
Roughing2 MinutesMins. 16:01 |
|
|
#24
Simon Leischner Mountainview Colts MOUN |
Cross Checking2 MinutesMins. 16:01 |
|
|
#14
Justin Campbell Airdrie Techmation Thunder AIRD |
Slashing2 MinutesMins. 1:20 |
|
|
#9
Carter Layden Mountainview Colts MOUN |
Cross Checking2 MinutesMins. 11:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Lucas Brennan Lucas | 0 | 0 | 0 | E | 0 | 0 |
| 3 | K. Shoemaker Kyle Shoemaker | 0 | 0 | 0 | E | 0 | 4 |
| 6 | M. MacDonald Mathew MacDonald | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Denroche Jaedyn Denroche | 0 | 1 | 1 | E | 0 | 0 |
| 12 | T. Chapman Tanner Chapman | 1 | 0 | 1 | E | 0 | 0 |
| 13 | D. Carlson Dace Carlson | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Campbell Justin Campbell | 0 | 0 | 0 | E | 0 | 4 |
| 15 | J. Jobin Jeremy Jobin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Broesky Tyler Broesky | 0 | 0 | 0 | E | 0 | 2 |
| 18 | R. Chalmers Reed Chalmers | 0 | 0 | 0 | E | 0 | 0 |
| 21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Haden Joey Haden | 1 | 1 | 2 | E | 0 | 0 |
| 27 | J. LeGrandeur Justin LeGrandeur | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Feddema ST L Josh Feddema ST L | 31 | 4 | 27 | .871 | 58:49 | 0 |
| 35 | A. White Austin White | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Stovin Trey Stovin | 0 | 0 | 0 | E | 0 | 0 |
| 5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. McNeely Nate McNeely | 1 | 0 | 1 | E | 0 | 2 |
| 9 | C. Layden Carter Layden | 0 | 1 | 1 | E | 0 | 4 |
| 11 | H. Sotheran Hayden Sotheran | 2 | 0 | 2 | E | 0 | 0 |
| 13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 10 |
| 14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 4 |
| 19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
| 22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 2 |
| 23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 4 |
| 26 | J. Saunders Jordan Saunders | 1 | 1 | 2 | E | 0 | 0 |
| 27 | S. Bell Steven Bell | 0 | 1 | 1 | E | 0 | 0 |
| 28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 2 |
| 37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Griffith ST W Chance Griffith ST W | 39 | 2 | 37 | .949 | 60:00 | 0 |
| 1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 159 |
| Attendance: | - |
| Referee: | Jacob Hicks |
| Referee: | Mack Jordan |
| Linesman: | Josh Zanolli |
| Linesman: | Richard Hardie |
| Suspensions: |
- (AIRD) - (MOUN) |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
