| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
January 20th, 2023
8:00PM
FINAL
/OT
Ron Ebbesen Arena
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Rocky Rams ROCK | 1 | 2 | 0 | 0 | 3 |
| Airdrie Techmation Thunder AIRD | 0 | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Rocky Rams ROCK | 22 (5-13-4-0) | 0/4 | 4 |
| Airdrie Techmation Thunder AIRD | 50 (17-17-14-2) | 0/0 | 12 |
|
|
#19
Cale Stecyk (1) Tristan Hoffus |
8:25 ROCK 1, AIRD 0 |
|
|
#25
Aidan Moore (1) Jared Miller |
0:53 ROCK 1, AIRD 1 |
|
|
#18
Reed Chalmers (1) Jeremy Jobin |
2:33 ROCK 1, AIRD 2 |
|
|
#18
Caleb Andrew (1) Kyle Goodrunning |
6:59 ROCK 2, AIRD 2 |
|
|
#63
Nick Jervis (1) Cale Stecyk |
13:07 ROCK 3, AIRD 2 |
|
|
#15
Jeremy Jobin (1) Kyle Shoemaker |
16:37 ROCK 3, AIRD 3 |
|
|
#9
Jacob Cathcart (1) Kyle Shoemaker, Jeremy Jobin |
0:47 ROCK 3, AIRD 4 |
|
|
#7
Cody Steinert Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 13:56 |
|
|
#27
Justin LeGrandeur Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 14:06 |
|
|
#15
Jeremy Jobin Airdrie Techmation Thunder AIRD |
Body Checking 2 MinutesMins. 6:15 |
|
|
#2
Owen Green Rocky Rams ROCK |
Head Contact 2 MinutesMins. 9:03 |
|
|
#2
Owen Green Rocky Rams ROCK |
Head Contact 2 MinutesMins. 9:03 |
|
|
#7
Cody Steinert Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 9:03 |
|
|
#7
Cody Steinert Airdrie Techmation Thunder AIRD |
Head Contact 2 MinutesMins. 9:03 |
|
|
#22
Jared Miller Airdrie Techmation Thunder AIRD |
Unsportsmanlike Conduct 2 MinutesMins. 11:43 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | O. Green Owen Green | 0 | 0 | 0 | E | 0 | 4 |
| 3 | J. Weimer Jakob Weimer | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Bettenson Kessler Bettenson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Mofford Grady Mofford | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Smith Jake Smith | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Goodrunning Kyle Goodrunning | 0 | 1 | 1 | E | 0 | 0 |
| 11 | T. Hoffus Tristan Hoffus | 0 | 1 | 1 | E | 0 | 0 |
| 14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Toews Tyrus Toews | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Moir Cameron Moir | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Andrew Caleb Andrew | 1 | 0 | 1 | E | 0 | 0 |
| 19 | C. Stecyk Cale Stecyk | 1 | 1 | 2 | E | 0 | 0 |
| 21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Ashcroft Dawson Ashcroft | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Kerik Devon Kerik | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Q. Tomalty Quinn Tomalty | 0 | 0 | 0 | E | 0 | 0 |
| 63 | N. Jervis Nick Jervis | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | Z. Hansen ST OTL Zaiden Hansen ST OTL | 50 | 4 | 46 | .920 | 60:47 | 0 |
| 31 | C. Liivam Carlin Liivam | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Lucas Brennan Lucas | 0 | 0 | 0 | E | 0 | 0 |
| 3 | K. Shoemaker Kyle Shoemaker | 0 | 2 | 2 | E | 0 | 0 |
| 4 | J. Turton Jack Turton | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. MacDonald Mathew MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Steinert Cody Steinert | 0 | 0 | 0 | E | 0 | 6 |
| 9 | J. Cathcart Jacob Cathcart | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Denroche Jaedyn Denroche | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Chapman Tanner Chapman | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Carlson Dace Carlson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Jobin Jeremy Jobin | 1 | 2 | 3 | E | 0 | 2 |
| 16 | T. Broesky Tyler Broesky | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Chalmers Reed Chalmers | 1 | 0 | 1 | E | 0 | 0 |
| 20 | B. Grimeau Brandt Grimeau | 0 | 0 | 0 | E | 0 | 0 |
| 21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Miller Jared Miller | 0 | 1 | 1 | E | 0 | 2 |
| 23 | J. Haden Joey Haden | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Moore Aidan Moore | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. LeGrandeur Justin LeGrandeur | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Feddema ST W Josh Feddema ST W | 22 | 3 | 19 | .864 | 60:47 | 0 |
| 35 | A. White Austin White | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 209 |
| Attendance: | - |
| Referee: | Maximilian Barrett |
| Linesman: | Jared Sabo |
| Linesman: | Brandon Renner |
| Suspensions: |
- (AIRD) |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
